Veteran LXT Series Features:
• Stainless Steel Cabinetry
• LXT Control Instrument
• Modulating Cooling Valve
• Operating Temperatures to 250 ̊F
• Heaters to 34 KW and pumps to 7.5 HP

LXT Series Control
- Full color touch screen interface
- 15 screens with custom set-up, operation and monitoring
- Continuous setpoint and to process temperature
- % heating and cooling indication on home screen
- Standard shut down pump seal cooling feature
- User configurable automatic start-up venting
- Pump rotation monitor
- Selectable SPI or Modbus RTU communication
- Operates exclusive modulating valve
- Optional remote panel with cables
TANK CONSTRUCTION:
• Twin tanks – separate heating and cooling cylinders
• Cast iron material
• Machined process connections
• Flange mounted to pump casing
• Thermoformed cover panel
PUMP:
• Cast iron casing – custom design for increased flow
• Bronze pump impeller
• Pump seal flush
• Stainless steel pump motor shaft
COOLING VALVE:
• 3/8” modulating valve
• Microprocessor controlled
• Integral to cooling cylinder
• Field serviceable

HEATER:
• Flanged bolt-in mount
• Stainless sheath
• Mercury heater contactor
CABINETRY:
• Stainless steel
• Hinged electrical cabinet door
• Lift-off mechanical cover
• Portable, on casters
• Process pressure gauges
LIMIT DEVICES:
• Water supply pressure switch
• Motor overloads
• Pressure relief valve
• High temperature limit
• Fused control circuit
ELECTRICAL:
• Process pump motor starter
• Fused transformer
• 10ʼ power cord installed
WARRANTIES:
• 2 year controller
• 2 year cooling valve
• 2 year heater
• 2 year mechanical
OPTIONS:
• Dual zone dolly with manifold or junction box
• Stacking stand with manifold or junction box
• Mold purge kit
• Non ferrous tanks
• Bronze pumps and/or piping
• Total non ferrous units
• Audible alarm
• Visual/audible alarm beacon

PRICING
| VT Series with LXT Control | |||
| Model | Pump HP | Heater kW | Price |
| VTR-275-LXT | 3/4 | 10 | $3,995 |
| VTR-2100-LXT | 1 | 10 | $4,050 |
| VTR-2150-LXT | 1 1/2 | 10 | $4,100 |
| VTR-2200-LXT | 2 | 10 | $4,150 |
| VTR-2300-LXT | 3 | 10 | $4,195 |
| VTR-2500-LXT | 5 | 10 | $7,490 |
| VTR-2750-LXT | 7 1/2 | 10 | $7,705 |
| 16 watt units | |||
| VTR-375-LXT | 3/4 | 16 | $4,250 |
| VTR-3100-LXT | 1 | 16 | $4,270 |
| VTR-3150-LXT | 1 1/2 | 16 | $4,320 |
| VTR-3200-LXT | 2 | 16 | $4,370 |
| VTR-3300-LXT | 3 | 16 | $4,420 |
| VTR-3500-LXT | 5 | 16 | $7,520 |
| VTR-3750-LXT | 7 1/2 | 16 | $7,730 |
| 24 watt units | |||
| VTR-475-LXT | 3/4 | 24 | $5,635 |
| VTR-4100-LXT | 1 | 24 | $5,690 |
| VTR-4150-LXT | 1 1/2 | 24 | $5,735 |
| VTR-4200-LXT | 2 | 24 | $5,815 |
| VTR-4300-LXT | 3 | 24 | $5,915 |
| VTR-4500-LXT | 5 | 24 | $8,340 |
| VTR-4750-LXT | 7 1/2 | 24 | $8,490 |
| 34 watt units (460/3/60) | |||
| VTR-575-LXT | 3/4 | 34 | $6,015 |
| VTR-5100-LXT | 1 | 34 | $6,065 |
| VTR-5150-LXT | 1 1/2 | 34 | $6,115 |
| VTR-5200-LXT | 2 | 34 | $6,190 |
| VTR-5300-LXT | 3 | 34 | $6,295 |
| VTR-5500-LXT | 5 | 34 | $8,870 |
| VTR-5750-LXT | 7 1/2 | 34 | $9,015 |
SPECIFICATIONS





