Tube Bends
Lowest Prices – 30-50% Savings!
Tube Bends in both short and long radius available in aluminum and stainless steel. Our pneumatic conveying specialists will help you determine the correct center line radius and degree of bend for your application. Ceramic lined elbows are also available for high wear applications.
Specify when ordering
- Material
- Size (OD)
- Degree of bend
- Center-Line-Radius (CLR)
- Wall thickness
OD | GAUGE | CLR | BEND | ALUMINUM | STAINLESS | CARBON | ZINC | PART NO. | STOCK |
---|---|---|---|---|---|---|---|---|---|
1.5 | 16 | 6 | 90 | $13.48 | $24.09 | $14.79 | 16-150062 | ||
1.5 | 16 | 6 | 60 | $13.87 | 16-150066 | ||||
1.5 | 16 | 6 | 45 | $12.40 | $18.80 | 16-150061 | |||
1.5 | 16 | 6 | 30 | $16.07 | 16-150063 | ||||
1.5 | 16 | 7.5 | 90 | $10.34 | $23.63 | 16-150752 | |||
1.5 | 16 | 9 | 90 | $15.11 | $29.48 | $16.46 | 16-150092 | ||
1.5 | 16 | 9 | 60 | $11.00 | 16-150096 | ||||
1.5 | 16 | 9 | 45 | $10.31 | $20.78 | 16-150091 | |||
1.5 | 16 | 9 | 30 | $10.13 | $19.59 | 16-150093 | |||
1.5 | 16 | 12 | 90 | $15.41 | $28.71 | $14.43 | 16-150122 | ||
1.5 | 16 | 12 | 60 | $25.16 | 16-150126 | ||||
1.5 | 16 | 12 | 45 | $15.29 | $22.51 | 16-150121 | |||
1.5 | 16 | 12 | 30 | $14.04 | $19.64 | 16-150123 | |||
1.5 | 16 | 18 | 90 | $16.17 | $39.16 | 16-150182 | |||
1.5 | 16 | 18 | 60 | $29.49 | 16-150186 | ||||
1.5 | 16 | 18 | 45 | $11.52 | $27.30 | $16.67 | 16-150181 | ||
1.5 | 16 | 18 | 30 | $23.58 | 16-150183 | ||||
1.5 | 16 | 24 | 90 | $16.39 | $44.66 | $25.84 | 16-150242 | ||
1.5 | 16 | 24 | 45 | $15.87 | $31.00 | 16-150241 | |||
1.5 | 16 | 24 | 30 | $15.29 | 16-150243 | ||||
1.5 | 16 | 30 | 90 | $19.46 | 16-150302 | ||||
1.5 | 16 | 36 | 90 | $22.15 | 16-150362 | ||||
1.5 | 11 | 6 | 90 | $28.95 | $40.96 | 11-150062 | |||
1.5 | 11 | 6 | 30 | $39.58 | 11-150063 | ||||
1.5 | 11 | 7.5 | 90 | $26.91 | $47.11 | 16-150752 | |||
1.5 | 11 | 9 | 90 | $27.61 | $74.21 | 11-150092 | |||
1.5 | 11 | 9 | 45 | $56.35 | 11-150091 | ||||
1.5 | 11 | 9 | 30 | $55.38 | 11-150093 | ||||
1.5 | 11 | 12 | 90 | $56.45 | $99.90 | $45.34 | 11-150122 | ||
1.5 | 11 | 12 | 45 | $72.87 | $64.23 | 11-150121 | |||
1.5 | 11 | 15 | 90 | $133.76 | 11-150152 | ||||
1.5 | 11 | 18 | 90 | $99.52 | $83.56 | 11-150182 | |||
1.5 | 11 | 18 | 45 | $42.68 | 11-150181 | ||||
1.5 | 11 | 24 | 30 | $44.49 | 11-150243 | ||||
1.5 | 11 | 30 | 90 | $58.32 | 11-150302 | ||||
1.5 | 11 | 36 | 30 | $81.48 | 11-150363 | ||||
1.75 | 16 | 9 | 90 | $14.98 | $33.23 | 16-175092 | |||
1.75 | 16 | 9 | 45 | $13.39 | $22.90 | 16-175091 | |||
1.75 | 16 | 12 | 90 | $23.32 | $42.81 | 16-175122 | |||
1.75 | 16 | 12 | 45 | $15.30 | $30.08 | 16-175121 | |||
1.75 | 16 | 12 | 30 | $26.91 | 16-175123 | ||||
1.75 | 16 | 15 | 90 | $18.94 | $39.51 | 16-175152 | |||
1.75 | 16 | 15 | 45 | $16.46 | 16-175151 | ||||
1.75 | 16 | 18 | 90 | $52.29 | 16-175182 | ||||
1.75 | 16 | 24 | 90 | $23.34 | $55.18 | 16-175242 | |||
1.75 | 16 | 24 | 45 | $19.99 | 16-175241 | ||||
1.75 | 16 | 24 | 30 | $54.84 | 16-175243 | ||||
1.75 | 16 | 30 | 90 | $33.27 | 16-175302 | ||||
1.75 | 16 | 36 | 90 | $27.73 | $104.11 | 16-175362 | |||
1.75 | 11 | 30 | 45 | $72.09 | 11-175301 | ||||
2 | 16 | 6 | 90 | $12.23 | $25.74 | $20.93 | $22.69 | 16-200062 | |
2 | 16 | 6 | 60 | $11.77 | $22.65 | 16-200066 | |||
2 | 16 | 6 | 45 | $12.55 | $21.91 | $19.41 | $19.25 | 16-200061 | |
2 | 16 | 6 | 30 | $11.18 | $19.60 | 16-200063 | |||
2 | 16 | 8 | 90 | $14.46 | $31.75 | 16-200082 | |||
2 | 16 | 8 | 45 | $14.11 | $31.18 | 16-200081 | |||
2 | 16 | 8 | 30 | $11.02 | 16-200083 | ||||
2 | 16 | 8.5 | 90 | $11.65 | $30.24 | 16-200852 | |||
2 | 16 | 9 | 90 | $11.52 | $32.30 | $23.62 | 16-200092 | ||
2 | 16 | 9 | 45 | $13.95 | $24.45 | 16-200091 | |||
2 | 16 | 9 | 30 | $10.66 | $23.74 | 16-200093 | |||
2 | 16 | 12 | 90 | $14.24 | $33.76 | $24.71 | $18.68 | 16-200122 | |
2 | 16 | 12 | 60 | $13.78 | $32.79 | 16-200126 | |||
2 | 16 | 12 | 45 | $11.92 | $26.25 | $14.61 | 16-200121 | ||
2 | 16 | 12 | 30 | $14.59 | $23.16 | 16-200123 | |||
2 | 16 | 15 | 90 | $16.25 | $47.88 | $23.82 | 16-200152 | ||
2 | 16 | 15 | 30 | $29.18 | 16-200153 | ||||
2 | 16 | 18 | 90 | $15.21 | $46.23 | $45.01 | $18.01 | 16-200182 | |
2 | 16 | 18 | 45 | $16.16 | $58.79 | $17.28 | $17.75 | 16-200181 | |
2 | 16 | 18 | 30 | $14.00 | $26.53 | 16-200183 | |||
2 | 16 | 24 | 90 | $18.75 | $54.04 | $23.96 | 16-200242 | ||
2 | 16 | 24 | 60 | $18.25 | 16-200246 | ||||
2 | 16 | 24 | 45 | $16.33 | $35.11 | $33.49 | 16-200241 | ||
2 | 16 | 24 | 30 | $15.72 | $40.69 | $25.14 | 16-200243 | ||
2 | 16 | 30 | 90 | $28.77 | $68.36 | $41.09 | 16-200302 | ||
2 | 16 | 30 | 45 | $21.20 | 16-200301 | ||||
2 | 16 | 36 | 90 | $31.15 | $87.90 | $89.43 | 16-200362 | ||
2 | 16 | 36 | 45 | $21.36 | $48.84 | 16-200361 | |||
2 | 16 | 48 | 90 | $137.16 | 16-200482 | ||||
2 | 11 | 6 | 90 | $16.15 | $46.35 | $24.45 | 11-200062 | ||
2 | 11 | 6 | 60 | $43.20 | 11-200066 | ||||
2 | 11 | 6 | 45 | $15.03 | $31.58 | $17.33 | 11-200061 | ||
2 | 11 | 6 | 30 | $27.49 | $17.20 | 11-200063 | |||
2 | 11 | 9 | 90 | $23.71 | $64.71 | 11-200092 | |||
2 | 11 | 9 | 45 | $46.78 | $23.71 | 11-200091 | |||
2 | 11 | 12 | 90 | $25.13 | $70.86 | $31.55 | 11-200122 | ||
2 | 11 | 12 | 45 | $16.56 | $54.28 | $20.92 | 11-200121 | ||
2 | 11 | 15 | 90 | $84.28 | 11-200152 | ||||
2 | 11 | 18 | 90 | $30.39 | $100.30 | 11-200182 | |||
2 | 11 | 18 | 45 | $15.68 | $77.25 | $34.14 | $36.31 | 11-200181 | |
2 | 11 | 24 | 90 | $28.33 | $98.44 | $43.06 | 11-200242 | ||
2 | 11 | 24 | 60 | $68.09 | 11-200246 | ||||
2 | 11 | 24 | 45 | $20.53 | $54.50 | $30.51 | $38.70 | 11-200241 | |
2 | 11 | 24 | 30 | $20.33 | $27.44 | 11-200243 | |||
2 | 11 | 30 | 90 | $34.09 | $112.08 | 11-200302 | |||
2 | 11 | 30 | 30 | $51.59 | 11-200303 | ||||
2 | 11 | 36 | 90 | $51.97 | $146.18 | $66.11 | 11-200362 | ||
2 | 11 | 36 | 45 | $40.77 | 11-200361 | ||||
2 | 11 | 48 | 90 | $56.12 | 11-200482 | ||||
2.125 | 16 | 24 | 90 | $26.21 | $75.99 | $29.21 | 16-212242 | ||
2.125 | 16 | 24 | 45 | $20.18 | $47.18 | $31.95 | 16-212241 | ||
2.125 | 16 | 36 | 90 | $38.08 | $140.29 | $37.99 | 16-212362 | ||
2.125 | 16 | 36 | 45 | $37.62 | $60.09 | $31.63 | 16-212361 | ||
2.125 | 11 | 24 | 90 | $30.21 | $32.27 | 11-212242 | |||
2.125 | 11 | 24 | 45 | $45.85 | $47.03 | 11-212241 | |||
2.125 | 11 | 36 | 90 | $177.42 | 11-212362 | ||||
2.125 | 11 | 36 | 45 | $134.38 | 11-212361 | ||||
2.25 | 16 | 9 | 90 | $29.25 | $37.06 | $27.38 | 16-225092 | ||
2.25 | 16 | 9 | 45 | $17.33 | $30.48 | 16-225091 | |||
2.25 | 16 | 9 | 30 | $17.15 | $28.09 | 16-225093 | |||
2.25 | 16 | 12 | 90 | $19.37 | $44.58 | $49.17 | 16-225122 | ||
2.25 | 16 | 12 | 45 | $24.54 | $31.08 | 16-225121 | |||
2.25 | 16 | 15 | 90 | $28.17 | $31.03 | $41.56 | 16-225152 | ||
2.25 | 16 | 15 | 45 | $24.35 | 16-225151 | ||||
2.25 | 16 | 18 | 90 | $29.97 | $56.64 | $38.09 | 16-225182 | ||
2.25 | 16 | 18 | 45 | $39.49 | 16-225181 | ||||
2.25 | 16 | 18 | 30 | $33.56 | 16-225183 | ||||
2.25 | 16 | 24 | 90 | $34.00 | $86.34 | $71.29 | 16-225242 | ||
2.25 | 16 | 24 | 45 | $20.01 | $45.35 | 16-225241 | |||
2.25 | 16 | 30 | 90 | $39.86 | $81.45 | $131.59 | 16-225302 | ||
2.25 | 16 | 30 | 45 | $23.74 | 16-225301 | ||||
2.25 | 16 | 36 | 90 | $37.73 | $103.99 | 16-225362 | |||
2.25 | 11 | 9 | 45 | $17.11 | 11-225091 | ||||
2.25 | 11 | 12 | 90 | $66.00 | 11-225122 | ||||
2.25 | 11 | 15 | 90 | $88.74 | 11-225152 | ||||
2.25 | 11 | 24 | 90 | $206.95 | 11-225242 | ||||
2.5 | 16 | 9 | 90 | $15.51 | $38.19 | 16-250092 | |||
2.5 | 16 | 9 | 60 | $33.44 | 16-250096 | ||||
2.5 | 16 | 9 | 45 | $12.87 | $30.01 | $31.71 | 16-250091 | ||
2.5 | 16 | 9 | 30 | $27.46 | 16-250093 | ||||
2.5 | 16 | 12 | 90 | $16.43 | $45.63 | $21.01 | $16.52 | 16-250122 | |
2.5 | 16 | 12 | 60 | $15.29 | $38.45 | 16-250126 | |||
2.5 | 16 | 12 | 45 | $13.20 | $33.44 | 16-250121 | |||
2.5 | 16 | 12 | 30 | $29.52 | $30.30 | 16-250123 | |||
2.5 | 16 | 15 | 90 | $21.23 | $51.00 | $24.02 | 16-250152 | ||
2.5 | 16 | 15 | 45 | $35.56 | $15.96 | 16-250151 | |||
2.5 | 16 | 15 | 30 | $45.88 | 16-250153 | ||||
2.5 | 16 | 18 | 90 | $26.86 | $49.83 | 16-250182 | |||
2.5 | 16 | 18 | 60 | $22.35 | $43.36 | 16-250186 | |||
2.5 | 16 | 18 | 45 | $22.11 | $38.01 | 16-250181 | |||
2.5 | 16 | 18 | 30 | $21.76 | $33.95 | 16-250183 | |||
2.5 | 16 | 24 | 90 | $22.56 | $67.90 | $32.98 | 16-250242 | ||
2.5 | 16 | 24 | 60 | $19.76 | $58.34 | 16-250246 | |||
2.5 | 16 | 24 | 45 | $16.67 | $45.63 | $22.39 | $31.11 | 16-250241 | |
2.5 | 16 | 24 | 30 | $51.00 | 16-250243 | ||||
2.5 | 16 | 30 | 90 | $39.38 | $83.28 | $67.65 | 16-250302 | ||
2.5 | 16 | 30 | 60 | $30.71 | 16-250306 | ||||
2.5 | 16 | 30 | 45 | $29.45 | $61.69 | 16-250301 | |||
2.5 | 16 | 30 | 30 | $23.02 | 16-250303 | ||||
2.5 | 16 | 36 | 90 | $37.14 | $107.68 | $44.51 | $38.27 | 16-250362 | |
2.5 | 16 | 36 | 60 | $29.80 | 16-250366 | ||||
2.5 | 16 | 36 | 45 | $24.74 | $58.60 | $37.22 | 16-250361 | ||
2.5 | 16 | 36 | 30 | $24.69 | 16-250363 | ||||
2.5 | 16 | 48 | 90 | $87.78 | $135.93 | $138.18 | 16-250482 | ||
2.5 | 11 | 9 | 90 | $29.86 | $32.85 | $81.97 | 11-250092 | ||
2.5 | 11 | 9 | 60 | $22.48 | $30.00 | 11-250096 | |||
2.5 | 11 | 9 | 45 | $19.72 | 11-250091 | ||||
2.5 | 11 | 9 | 30 | $20.03 | 11-250093 | ||||
2.5 | 11 | 12 | 90 | $33.25 | $116.35 | $29.71 | 11-250122 | ||
2.5 | 11 | 12 | 45 | $25.40 | $76.45 | $28.99 | 11-250121 | ||
2.5 | 11 | 15 | 60 | 11-250156 | |||||
2.5 | 11 | 15 | 45 | $17.46 | $57.14 | 11-250151 | |||
2.5 | 11 | 18 | 90 | $39.31 | $116.89 | 11-250182 | |||
2.5 | 11 | 18 | 45 | $23.54 | $59.85 | 11-250181 | |||
2.5 | 11 | 18 | 30 | $52.35 | 11-250183 | ||||
2.5 | 11 | 24 | 90 | $47.03 | $146.55 | $66.12 | 11-250242 | ||
2.5 | 11 | 24 | 45 | $45.86 | $95.88 | $30.68 | $58.24 | 11-250241 | |
2.5 | 11 | 30 | 90 | $55.42 | $164.90 | $50.83 | 11-250302 | ||
2.5 | 11 | 30 | 45 | $42.33 | 11-250301 | ||||
2.5 | 11 | 36 | 90 | $66.18 | $295.58 | $74.92 | $94.02 | 11-250362 | |
2.5 | 11 | 36 | 60 | $54.41 | 11-250366 | ||||
2.5 | 11 | 36 | 45 | $44.38 | $90.40 | $48.92 | $84.60 | 11-250361 | |
2.5 | 11 | 48 | 90 | $210.64 | 11-250482 | ||||
3 | 16 | 9 | 90 | $23.19 | $54.53 | $28.77 | 16-300092 | ||
3 | 16 | 9 | 60 | $21.23 | $24.12 | 16-300096 | |||
3 | 16 | 9 | 45 | $21.20 | $40.46 | $23.87 | 16-300091 | ||
3 | 16 | 9 | 30 | $21.19 | $34.59 | 16-300093 | |||
3 | 16 | 12 | 90 | $21.32 | $59.53 | $32.86 | $71.98 | 16-300122 | |
3 | 16 | 12 | 60 | $19.99 | $48.54 | 16-300126 | |||
3 | 16 | 12 | 45 | $17.08 | $41.05 | 16-300121 | |||
3 | 16 | 12 | 30 | $25.25 | $36.74 | 16-300123 | |||
3 | 16 | 15 | 90 | $71.64 | $48.27 | 16-300152 | |||
3 | 16 | 15 | 45 | $47.53 | 16-300151 | ||||
3 | 16 | 18 | 90 | $32.86 | $82.05 | $38.14 | 16-300182 | ||
3 | 16 | 18 | 60 | $31.68 | $65.16 | 16-300186 | |||
3 | 16 | 18 | 45 | $25.99 | $50.59 | $29.50 | 16-300181 | ||
3 | 16 | 18 | 30 | $17.20 | $44.33 | $50.30 | 16-300183 | ||
3 | 16 | 24 | 90 | $29.08 | $98.08 | $57.14 | $41.31 | 16-300242 | |
3 | 16 | 24 | 60 | $75.31 | 16-300246 | ||||
3 | 16 | 24 | 45 | $28.70 | $62.79 | $39.44 | $41.16 | 16-300241 | |
3 | 16 | 24 | 30 | $18.51 | $50.08 | 16-300243 | |||
3 | 16 | 30 | 90 | $33.06 | $102.83 | $43.20 | 16-300302 | ||
3 | 16 | 30 | 45 | $37.91 | $71.64 | 16-300301 | |||
3 | 16 | 30 | 30 | $29.99 | $42.93 | 16-300303 | |||
3 | 16 | 36 | 90 | $41.46 | $127.64 | $62.11 | $61.22 | 16-300362 | |
3 | 16 | 36 | 60 | $37.80 | $103.36 | 16-300366 | |||
3 | 16 | 36 | 45 | $35.02 | $80.28 | $40.29 | $42.67 | 16-300361 | |
3 | 16 | 36 | 30 | $34.07 | $64.63 | 16-300363 | |||
3 | 16 | 48 | 90 | $66.03 | $194.11 | $79.50 | $57.81 | 16-300482 | |
3 | 16 | 48 | 45 | $44.17 | $102.83 | 16-300481 | |||
3 | 16 | 60 | 90 | $283.39 | 16-300602 | ||||
3 | 11 | 9 | 90 | $30.90 | $77.59 | $34.00 | 11-300092 | ||
3 | 11 | 9 | 45 | $30.02 | $79.06 | $33.57 | 11-300091 | ||
3 | 11 | 9 | 30 | $25.71 | $53.20 | 11-300093 | |||
3 | 11 | 12 | 90 | $34.93 | $96.50 | $45.57 | 11-300122 | ||
3 | 11 | 12 | 60 | $28.39 | $88.96 | 11-300126 | |||
3 | 11 | 12 | 45 | $28.12 | $64.61 | $35.93 | 11-300121 | ||
3 | 11 | 12 | 30 | $56.20 | $28.09 | 11-300123 | |||
3 | 11 | 15 | 90 | $37.70 | $119.48 | 11-300152 | |||
3 | 11 | 18 | 90 | $41.21 | $132.05 | $54.02 | 11-300182 | ||
3 | 11 | 18 | 60 | $91.75 | 11-300186 | ||||
3 | 11 | 18 | 45 | $41.16 | $83.79 | $39.52 | 11-300181 | ||
3 | 11 | 24 | 90 | $52.61 | $162.75 | $70.59 | $75.00 | 11-300242 | |
3 | 11 | 24 | 45 | $29.30 | $97.01 | $59.80 | $62.49 | 11-300241 | |
3 | 11 | 24 | 30 | $28.39 | $78.18 | 11-300243 | |||
3 | 11 | 30 | 90 | $63.60 | $163.00 | $86.24 | $93.76 | 11-300302 | |
3 | 11 | 30 | 45 | $50.28 | $51.09 | $73.76 | 11-300301 | ||
3 | 11 | 30 | 30 | $87.55 | $44.04 | $73.07 | 11-300303 | ||
3 | 11 | 36 | 90 | $69.03 | $211.98 | $86.24 | $107.02 | 11-300362 | |
3 | 11 | 36 | 60 | $92.21 | 11-300366 | ||||
3 | 11 | 36 | 45 | $43.19 | $130.89 | $60.61 | $89.40 | 11-300361 | |
3 | 11 | 36 | 30 | $98.79 | $71.49 | 11-300363 | |||
3 | 11 | 48 | 90 | $435.56 | $111.89 | 11-300482 | |||
3 | 11 | 48 | 45 | $273.24 | 11-300481 | ||||
3.5 | 16 | 12 | 90 | $23.99 | $94.03 | $62.34 | $41.56 | 16-350122 | |
3.5 | 16 | 12 | 45 | $23.62 | $87.06 | 16-350121 | |||
3.5 | 16 | 15 | 90 | $71.25 | 16-350152 | ||||
3.5 | 16 | 18 | 90 | $75.10 | $109.42 | 16-350182 | |||
3.5 | 16 | 18 | 45 | $38.99 | 16-350181 | ||||
3.5 | 16 | 24 | 90 | $52.01 | $121.40 | $57.77 | $54.89 | 16-350242 | |
3.5 | 16 | 24 | 45 | $51.97 | $74.33 | 16-350241 | |||
3.5 | 16 | 24 | 30 | $60.44 | 16-350243 | ||||
3.5 | 16 | 30 | 90 | $158.11 | $99.71 | $57.64 | 16-350302 | ||
3.5 | 16 | 30 | 45 | $96.49 | $48.91 | 16-350301 | |||
3.5 | 16 | 36 | 90 | $52.09 | $169.81 | $74.37 | $117.14 | 16-350362 | |
3.5 | 16 | 48 | 90 | $189.49 | $71.23 | 16-350482 | |||
3.5 | 16 | 48 | 45 | $66.39 | $60.46 | 16-350481 | |||
3.5 | 11 | 12 | 90 | $37.83 | $121.50 | $52.85 | 11-350122 | ||
3.5 | 11 | 12 | 45 | $30.15 | $86.69 | 11-350121 | |||
3.5 | 11 | 15 | 90 | $41.56 | $130.85 | $75.91 | 11-350152 | ||
3.5 | 11 | 15 | 45 | $41.16 | 11-350151 | ||||
3.5 | 11 | 18 | 90 | $45.57 | $161.60 | $83.79 | 11-350182 | ||
3.5 | 11 | 18 | 45 | $33.90 | $103.81 | 11-350181 | |||
3.5 | 11 | 24 | 90 | $59.84 | $188.34 | $85.57 | $68.81 | 11-350242 | |
3.5 | 11 | 24 | 60 | $84.66 | 11-350246 | ||||
3.5 | 11 | 24 | 45 | $53.18 | 11-350241 | ||||
3.5 | 11 | 30 | 90 | $71.66 | $221.34 | $167.65 | $105.65 | 11-350302 | |
3.5 | 11 | 30 | 60 | 11-350306 | |||||
3.5 | 11 | 30 | 45 | $43.64 | $130.85 | $92.03 | 11-350301 | ||
3.5 | 11 | 30 | 30 | $137.11 | $52.23 | $87.65 | 11-350303 | ||
3.5 | 11 | 36 | 90 | $72.84 | $272.35 | $125.54 | 11-350362 | ||
3.5 | 11 | 36 | 45 | $48.84 | $170.89 | $57.32 | $105.65 | 11-350361 | |
3.5 | 11 | 48 | 90 | $93.26 | $129.73 | $449.40 | $158.20 | 11-350482 | |
3.5 | 11 | 48 | 45 | $63.38 | 11-350481 | ||||
4 | 16 | 12 | 90 | $29.94 | $83.58 | $86.68 | $44.28 | 16-400122 | |
4 | 16 | 12 | 60 | $28.72 | 16-400126 | ||||
4 | 16 | 12 | 45 | $28.42 | $65.78 | $37.47 | $33.64 | 16-400121 | |
4 | 16 | 12 | 30 | $25.87 | $54.53 | 16-400123 | |||
4 | 16 | 18 | 90 | $35.01 | $119.81 | $57.14 | 16-400182 | ||
4 | 16 | 18 | 60 | $36.49 | $109.35 | 16-400186 | |||
4 | 16 | 18 | 45 | $32.67 | $74.59 | $58.96 | 16-400181 | ||
4 | 16 | 18 | 30 | $33.93 | $65.69 | 16-400183 | |||
4 | 16 | 24 | 90 | $39.55 | $137.90 | $69.67 | $64.00 | 16-400242 | |
4 | 16 | 24 | 60 | $35.82 | $124.50 | $52.30 | 16-400246 | ||
4 | 16 | 24 | 45 | $35.63 | $85.13 | $40.12 | $66.98 | 16-400241 | |
4 | 16 | 24 | 30 | $35.57 | $69.61 | 16-400243 | |||
4 | 16 | 30 | 90 | $54.93 | $176.28 | $99.87 | $70.89 | 16-400302 | |
4 | 16 | 30 | 60 | $54.09 | 16-400306 | ||||
4 | 16 | 30 | 45 | $39.01 | $102.54 | $52.81 | $66.08 | 16-400301 | |
4 | 16 | 30 | 30 | $69.88 | 16-400303 | ||||
4 | 16 | 36 | 90 | $48.07 | $176.85 | $79.35 | $83.02 | 16-400362 | |
4 | 16 | 36 | 60 | $136.13 | 16-400366 | ||||
4 | 16 | 36 | 45 | $47.06 | $114.96 | $78.91 | $66.72 | 16-400361 | |
4 | 16 | 36 | 30 | $42.69 | $83.83 | $32.25 | 16-400363 | ||
4 | 16 | 48 | 90 | $74.54 | $197.91 | $101.05 | $99.68 | 16-400482 | |
4 | 16 | 48 | 60 | $66.26 | 16-400486 | ||||
4 | 16 | 48 | 45 | $52.27 | $135.35 | $71.21 | $85.46 | 16-400481 | |
4 | 16 | 48 | 30 | $99.68 | $95.16 | 16-400483 | |||
4 | 11 | 12 | 90 | $50.36 | $144.98 | $71.19 | $93.59 | 11-400122 | |
4 | 11 | 12 | 60 | $114.56 | $61.01 | 11-400126 | |||
4 | 11 | 12 | 45 | $39.13 | $103.54 | $47.16 | 11-400121 | ||
4 | 11 | 12 | 30 | $50.61 | $89.80 | $44.93 | 11-400123 | ||
4 | 11 | 18 | 90 | $69.41 | $248.81 | $70.49 | $88.75 | 11-400182 | |
4 | 11 | 18 | 45 | $44.38 | $207.78 | $67.07 | $56.02 | 11-400181 | |
4 | 11 | 18 | 30 | $57.32 | $55.33 | 11-400183 | |||
4 | 11 | 24 | 90 | $75.37 | $227.09 | $103.25 | $123.01 | 11-400242 | |
4 | 11 | 24 | 60 | $62.39 | $155.74 | 11-400246 | |||
4 | 11 | 24 | 45 | $51.66 | $134.24 | $60.41 | $138.40 | 11-400241 | |
4 | 11 | 24 | 30 | $49.66 | $129.80 | $61.50 | $102.44 | 11-400243 | |
4 | 11 | 30 | 90 | $85.61 | $238.35 | $124.10 | $144.18 | 11-400302 | |
4 | 11 | 30 | 60 | $69.88 | $193.38 | $95.42 | 11-400306 | ||
4 | 11 | 30 | 45 | $56.78 | $167.31 | $67.69 | $91.08 | 11-400301 | |
4 | 11 | 30 | 30 | $125.96 | $67.69 | 11-400303 | |||
4 | 11 | 36 | 90 | $87.93 | $299.53 | $126.76 | $143.14 | 11-400362 | |
4 | 11 | 36 | 60 | $228.16 | $141.74 | 11-400366 | |||
4 | 11 | 36 | 45 | $68.15 | $183.73 | $95.13 | $114.27 | 11-400361 | |
4 | 11 | 36 | 30 | $64.26 | $179.59 | $113.24 | 11-400363 | ||
4 | 11 | 48 | 90 | $113.11 | $444.14 | $129.49 | $172.97 | 11-400482 | |
4 | 11 | 48 | 60 | $137.90 | $127.36 | $149.02 | 11-400486 | ||
4 | 11 | 48 | 45 | $88.87 | $229.49 | $86.67 | $147.89 | 11-400481 | |
4 | 11 | 48 | 30 | $68.46 | $158.70 | $86.46 | 11-400483 | ||
4 | 11 | 60 | 90 | $158.69 | $508.69 | $217.66 | 11-400602 | ||
4.5 | 16 | 12 | 90 | $106.52 | 16-450122 | ||||
4.5 | 16 | 12 | 45 | $70.01 | 16-450121 | ||||
4.5 | 16 | 30 | 90 | $306.24 | 16-450302 | ||||
4.5 | 16 | 48 | 90 | $85.03 | 16-450482 | ||||
4.5 | 11 | 12 | 90 | $58.27 | $185.68 | $82.63 | $112.28 | 11-450122 | |
4.5 | 11 | 12 | 60 | $142.83 | 11-450126 | ||||
4.5 | 11 | 12 | 45 | $47.97 | $128.44 | $67.83 | 11-450121 | ||
4.5 | 11 | 12 | 30 | $117.06 | 11-450123 | ||||
4.5 | 11 | 18 | 90 | $311.89 | 11-450182 | ||||
4.5 | 11 | 18 | 45 | $54.07 | $147.84 | 11-450181 | |||
4.5 | 11 | 18 | 30 | $120.83 | 11-450183 | ||||
4.5 | 11 | 24 | 90 | $86.79 | $346.84 | $259.23 | 11-450242 | ||
4.5 | 11 | 24 | 45 | $80.18 | $168.50 | 11-450241 | |||
4.5 | 11 | 30 | 90 | $107.02 | $336.36 | $136.99 | 11-450302 | ||
4.5 | 11 | 30 | 45 | $257.99 | 11-450301 | ||||
4.5 | 11 | 30 | 30 | $88.99 | $204.99 | $106.03 | 11-450303 | ||
4.5 | 11 | 36 | 90 | $115.54 | $375.76 | $146.37 | 11-450362 | ||
4.5 | 11 | 36 | 60 | $267.00 | 11-450366 | ||||
4.5 | 11 | 36 | 45 | $79.68 | $229.48 | 11-450361 | |||
4.5 | 11 | 36 | 30 | $169.88 | 11-450363 | ||||
4.5 | 11 | 48 | 90 | $104.77 | $557.26 | $257.39 | 11-450482 | ||
4.5 | 11 | 48 | 60 | $352.45 | 11-450486 | ||||
4.5 | 11 | 48 | 45 | $94.47 | $265.74 | $127.83 | 11-450481 | ||
4.5 | 11 | 60 | 90 | $270.23 | 11-450602 | ||||
5 | 11 | 18 | 90 | $93.64 | $239.04 | $116.99 | 11-500182 | ||
5 | 11 | 18 | 45 | $65.99 | $85.96 | 11-500181 | |||
5 | 11 | 18 | 30 | $65.85 | $77.84 | 11-500183 | |||
5 | 11 | 24 | 90 | $89.48 | $263.58 | $113.78 | $154.21 | 11-500242 | |
5 | 11 | 24 | 45 | $93.87 | $180.54 | $85.68 | 11-500241 | ||
5 | 11 | 24 | 30 | $70.12 | 11-500243 | ||||
5 | 11 | 30 | 90 | $138.26 | $347.35 | $171.38 | $178.83 | 11-500302 | |
5 | 11 | 30 | 45 | $252.20 | 11-500301 | ||||
5 | 11 | 30 | 30 | $231.90 | $105.94 | 11-500303 | |||
5 | 11 | 36 | 90 | $145.78 | $365.26 | $219.43 | $179.83 | 11-500362 | |
5 | 11 | 36 | 60 | $361.93 | $115.47 | 11-500366 | |||
5 | 11 | 36 | 45 | $84.53 | $239.11 | $102.00 | $110.42 | 11-500361 | |
