
- Galvanized steel construction
- Black neoprene gaskets
- Stainless steel grounding strip
- High temp and food grade available

Couplings also available in stainless and aluminum – Gaskets available in White Nitrile, red rubber, silicone, EPDM and Viton
| OD | NPS | BOLTS | OAL (in.) | GASKET | STRIP | PRICE | PART # | STOCK |
|---|---|---|---|---|---|---|---|---|
| 1-1/4" | 2 | 4 | Black | no | $11.15 | 12502B10 | STOCK | |
| 1-1/4" | 2 | 4 | White | no | $11.13 | 12502W10 | ||
| 1-1/4" | 3 | 6 | Black | no | $13.23 | 12503B10 | ||
| 1-1/4" | 3 | 6 | Black | yes | $19.79 | 12503B11 | ||
| 1-1/2" | 2 | 4 | Black | no | $12.60 | 15002B10 | ||
| 1-1/2" | 2 | 4 | Black | yes | $13.48 | 15002B11 | ||
| 1-1/2" | 2 | 4 | White | yes | $14.35 | 15002W11 | ||
| 1-1/2" | 2 | 4 | Silcon | yes | $14.24 | 15002S11 | ||
| 1-1/2" | 3 | 6 | Black | no | $15.23 | 15003B10 | STOCK | |
| 1-1/2" | 3 | 6 | White | no | $15.71 | 15003W10 | ||
| 1-1/2" | 304 SS | 3 | 6 | White | no | $40.80 | 1503W10SS | |
| 1-1/2" | 3 | 6 | Silcon | no | $15.75 | 15003S10 | ||
| 1-1/2" | 3 | 6 | Black | yes | $16.86 | 15003B11 | STOCK | |
| 1-1/2" | 3 | 6 | White | yes | $17.41 | 15003W11 | STOCK | |
| 1-1/2" | 3 | 6 | Silcon | yes | $16.98 | 15003S11 | ||
| 1-21/32" | 1-1/4" | 3 | 6 | Black | no | $13.66 | 16603B10 | |
| 1-3/4" | 2 | 4 | Black | yes | $11.33 | 17502B11 | ||
| 1-3/4" | 3 | 6 | Black | yes | $17.76 | 17503B11 | ||
| 1/29/32" | 1-1/2" | 2 | 4 | Black | no | $12.86 | 19002B10 | |
| 1/29/32" | 1-1/2" | 2 | 4 | Viton | no | $17.57 | 19002V10 | |
| 1/29/32" | 1-1/2" | 2 | 4 | Black | yes | $12.55 | 19002B11 | |
| 1/29/32" | 1-1/2" | 3 | 6 | Black | no | $16.45 | 19003B10 | |
| 2" | 2 | 4 | Black | no | $12.91 | 20002B10 | STOCK | |
| 2" | 2 | 4 | White | no | $12.03 | 20002W10 | ||
| 2" - SS | 304 SS | 2 | 4 | Black | no | $35.08 | 20002B10SS | |
| 2" | 2 | 4 | Black | yes | $14.50 | 20002B11 | STOCK | |
| 2" | 2 | 4 | White | yes | $15.31 | 20002W11 | ||
| 2" | 3 | 6 | Black | no | $16.60 | 20003B10 | STOCK | |
| 2" | 3 | 6 | White | no | $16.15 | 20003W10 | STOCK | |
| 2" | 3 | 6 | Silicone | no | $20.85 | 20003S10 | ||
| 2" - SS | 304 SS | 3 | 6 | Black | no | $53.19 | 20003B10SS | |
| 2" - SS | 304 SS | 3 | 6 | White | no | $54.67 | 20003W10SS | STOCK |
| 2" | 3 | 6 | Black | yes | $18.29 | 20003B11 | STOCK | |
| 2" | 3 | 6 | White | yes | $18.99 | 20003W11 | STOCK | |
| 2" | 3 | 6 | Silicone | yes | $22.51 | 20003S11 | ||
| 2" - SS | 304 SS | 3 | 6 | Black | yes | $44.52 | 20003B11SS | |
| 2" - SS | 304 SS | 3 | 6 | White | yes | $52.99 | 20003W11SS | |
| 2-1/8" | 2 | 4 | Black | no | $13.09 | 21252B10 | STOCK | |
| 2-1/8" | 2 | 4 | White | no | $13.02 | 21252W10 | ||
| 2-1/8" | 2 | 4 | Black | yes | $14.87 | 21252B11 | STOCK | |
| 2-1/8" | 2 | 4 | White | yes | $12.70 | 21252W11 | ||
| 2-1/8" | 3 | 6 | Black | no | $16.77 | 21253B10 | STOCK | |
| 2-1/8" | 3 | 6 | White | no | $17.76 | 21253W10 | STOCK | |
| 2-1/8" | 3 | 6 | Black | yes | $16.77 | 21253B11 | STOCK | |
| 2-1/8" | 3 | 6 | White | yes | $17.76 | 21253W11 | ||
| 2-1/4" | 2 | 4 | Black | no | $12.25 | 22502B10 | ||
| 2-1/4" | 2 | 4 | Black | yes | $14.75 | 22502B11 | ||
| 2-1/4" | 3 | 6 | Black | no | $18.91 | 22503B10 | STOCK | |
| 2-1/4" | 3 | 6 | White | no | $14.81 | 22503W10 | ||
| 2-1/4" | 3 | 6 | Black | yes | $19.31 | 22503B11 | STOCK | |
| 2-1/4" | 3 | 6 | White | yes | $16.02 | 22503W11 | ||
| 2-3/8" | 2" | 2 | 4 | Black | no | $13.30 | 23752B10 | |
| 2-3/8" | 2" | 2 | 4 | White | no | $12.25 | 23752W10 | |
| 2-3/8" | 2" | 3 | 6 | Black | no | $16.98 | 23753B10 | STOCK |
| 2-3/8" | 2" | 3 | 6 | White | no | $17.63 | 23753W10 | |
| 2-3/8" | 2" | 3 | 6 | Black | yes | $19.60 | 23753B11 | |
| 2-3/8" | 2" | 3 | 6 | White | yes | $18.92 | 23753W11 | |
| 2-3/8" | 304 SS | 3 | 6 | Black | yes | $49.62 | 23753B11SS | |
| 2-3/8" | 2" | 4 | 8 | Black | no | $22.20 | 23754B10 | |
| 2-3/8" | 2" | 4 | 8 | White | no | $18.84 | 23754W10 | |
| 2-3/8" | 2" | 4 | 8 | Black | yes | $23.48 | 23754B11 | |
| 2-3/8" | 2" | 4 | 8 | White | yes | $19.93 | 23754W11 | |
| 2-1/2" | 2 | 4 | Black | no | $14.41 | 25002B10 | STOCK | |
| 2-1/2" | 2 | 4 | White | no | $15.29 | 25002W10 | ||
| 2-1/2" | 2 | 4 | Silicone | no | $18.86 | 25002S10 | ||
| 2-1/2" | 304 SS | 2 | 4 | White | no | $47.29 | 25002W10SS | |
| 2-1/2" | 2 | 4 | Black | yes | $13.19 | 25002B11 | STOCK | |
| 2-1/2" | 2 | 4 | White | yes | $17.31 | 25002W11 | STOCK | |
| 2-1/2" | 3 | 6 | Black | no | $17.83 | 25003B10 | STOCK | |
| 2-1/2" | 3 | 6 | White | no | $19.04 | 25003W10 | STOCK | |
| 2-1/2" | 3 | 6 | Silicone | no | $22.55 | 25003S10 | ||
| 2-1/2" | 304 SS | 3 | 6 | Black | no | $51.04 | 25003B10SS | |
| 2-1/2" | 304 SS | 3 | 6 | White | no | $64.19 | 25003W10SS | |
| 2-1/2" | 3 | 6 | Black | yes | $19.80 | 25003B11 | STOCK | |
| 2-1/2" | 3 | 6 | White | yes | $21.06 | 25003W11 | STOCK | |
| 2-1/2" | 3 | 6 | Silicone | yes | $24.30 | 25003S11 | ||
| 2-1/2" | 304 SS | 3 | 6 | Black | yes | $52.67 | 25003B11SS | |
| 2-1/2" | 304 SS | 3 | 6 | White | yes | $53.40 | 25003W11SS | |
| 2-1/2" | 4 | 8 | Black | no | $21.50 | 25004B10 | STOCK | |
| 2-1/2" | 4 | 8 | White | no | $24.65 | 25004W10 | ||
| 2-1/2" | 4 | 8 | Black | yes | $25.76 | 25004B11 | STOCK | |
| 2-1/2" | 4 | 8 | White | yes | $26.62 | 25004W11 | STOCK | |
| 2-1/2" | 4 | 8 | Silicone | yes | $32.61 | 25004S11 | ||
| 2-1/2" | 304 SS | 4 | 8 | White | yes | $75.27 | 25004W11SS | |
| 2-3/4" | 2 | 4 | Black | no | $15.36 | 27502B10 | ||
| 2-3/4" | 3 | 6 | Black | no | $18.40 | 27503B10 | ||
| 2-3/4" | 3 | 6 | Black | yes | $33.75 | 27503B11 | ||
| 2-7/8" | 2-1/2" | 2 | 4 | Black | no | $14.06 | 28752B10 | |
| 2-7/8" | 2-1/2" | 2 | 4 | White | no | $13.62 | 28752W10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | Black | no | $20.04 | 28753B10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | White | no | $15.89 | 28753W10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | Black | yes | $16.94 | 28753B11 | |
| 2-7/8" | 2-1/2" | 3 | 6 | White | yes | $18.90 | 28753W11 | |
| 2-7/8" | 2-1/2" | 4 | 8 | Black | no | $18.71 | 28754B10 | |
| 2-7/8" | 2-1/2" | 4 | 8 | White | no | $19.70 | 28754W10 | |
| 2-7/8" | 2-1/2" | 4 | 8 | Black | yes | $21.97 | 28754B11 | |
| 2-7/8" | 2-1/2" | 4 | 8 | White | yes | $24.55 | 28754W11 | |
| 3" | 2 | 4 | Black | no | $16.28 | 30002B10 | STOCK | |
| 3" | 2 | 4 | White | no | $16.86 | 30002W10 | ||
| 3" - SS | 304 SS | 2 | 4 | Black | no | $70.28 | 30002B10SS | |
| 3" - SS | 304 SS | 2 | 4 | White | no | $75.00 | 30002W10SS | |
| 3" | 2 | 4 | Black | yes | $17.57 | 30002B11 | STOCK | |
| 3" | 2 | 4 | White | yes | $18.73 | 30002W11 | ||
| 3" | 2 | 4 | Silicone | yes | $20.90 | 30002S11 | ||
| 3" | 3 | 6 | Black | no | $19.97 | 30003B10 | STOCK | |
| 3" | 3 | 6 | White | no | $20.72 | 30003W10 | STOCK | |
| 3" | 3 | 6 | Silicone | no | $21.54 | 30003S10 | ||
| 3" | 3 | 6 | Rubber | no | $16.16 | 30003R10 | ||
| 3" - SS | 304 SS | 3 | 6 | Black | no | $77.99 | 30003B10SS | |
| 3" - SS | 304 SS | 3 | 6 | White | no | $75.35 | 30003W10SS | |
| 3" | 3 | 6 | Black | yes | $22.34 | 30003B11 | STOCK | |
| 3" | 3 | 6 | White | yes | $23.28 | 30003W11 | STOCK | |
| 3" | 3 | 6 | Silicone | yes | $26.76 | 30003S11 | ||
| 3" | 3 | 6 | Rubber | yes | $21.41 | 30003R11 | ||
| 3" - SS | 304 SS | 3 | 6 | Black | yes | $86.74 | 30003B11SS | |
| 3" - SS | 304 SS | 3 | 6 | White | yes | $101.50 | 30003W11SS | |
| 3" | 4 | 8 | Black | no | $25.61 | 30004B10 | STOCK | |
| 3" | 4 | 8 | White | no | $27.62 | 30004W10 | STOCK | |
| 3" | 4 | 8 | Silicone | no | $27.45 | 30004S10 | ||
| 3" - SS | 304 SS | 4 | 8 | White | no | $87.16 | 30004W10SS | |
| 3" | 4 | 8 | Black | yes | $28.60 | 30004B11 | STOCK | |
| 3" | 4 | 8 | White | yes | $30.62 | 30004W11 | STOCK | |
| 3" | 4 | 8 | Silicone | yes | $36.82 | 30004S11 | ||
| 3" - SS | 304 SS | 4 | 8 | White | yes | $89.44 | 30004W11SS | |
| 3-1/8" | 4 | 8 | Black | no | $22.59 | 31254B10 | ||
| 3-1/2" | 3" | 2 | 4 | Black | no | $15.72 | 35002B10 | STOCK |
| 3-1/2" | 3" | 2 | 4 | White | no | $14.40 | 35002W10 | |
| 3-1/2" | 3" | 2 | 4 | Black | yes | $20.76 | 35002B11 | |
| 3-1/2" | 3" | 2 | 4 | White | yes | $15.93 | 35002W11 | |
| 3-1/2" | 3" | 3 | 6 | Black | no | $22.54 | 35003B10 | STOCK |
| 3-1/2" | 3" | 3 | 6 | White | no | $23.78 | 35003W10 | |
| 3-1/2" | 3" | 3 | 6 | Silicone | no | $29.41 | 35003S10 | |
| 3-1/2" | 304 SS | 2 | 4 | Black | no | $80.39 | 35003B10SS | |
| 3-1/2" | 304 SS | 2 | 4 | White | no | $81.44 | 35003W10SS | |
| 3-1/2" | 3" | 3 | 6 | Black | yes | $24.64 | 35003B11 | STOCK |
| 3-1/2" | 3" | 3 | 6 | White | yes | $25.44 | 35003W11 | STOCK |
| 3-1/2" | 3" | 3 | 6 | Silicone | yes | $26.45 | 35003S11 | |
| 3-1/2" | 3" | 4 | 8 | Black | no | $27.09 | 35004B10 | STOCK |
| 3-1/2" | 3" | 4 | 8 | White | no | $30.27 | 35004W10 | STOCK |
| 3-1/2" | 3" | 4 | 8 | Silicone | no | $28.84 | 35004S10 | |
| 3-1/2" | 3" | 4 | 8 | Black | yes | $30.14 | 35004B11 | STOCK |
| 3-1/2" | 3" | 4 | 8 | White | yes | $32.44 | 35004W11 | STOCK |
| 3-1/2" | 3" | 4 | 8 | Silicone | yes | $33.02 | 35004S11 | |
| 3-1/2" | 304 SS | 4 | 8 | White | yes | $90.77 | 35004W11SS | |
| 4" | 3-1/2" | 2 | 4 | Black | no | $17.76 | 40002B10 | STOCK |
| 4" | 3-1/2" | 2 | 4 | White | no | $18.99 | 40002W10 | |
| 4" - SS | 304 SS | 2 | 4 | Black | no | $78.78 | 40002B10SS | |
| 4" - SS | 304 SS | 2 | 4 | White | no | $79.86 | 40002W10SS | |
| 4" | 3-1/2" | 2 | 4 | Black | yes | $18.39 | 40002B11 | STOCK |
| 4" | 3-1/2" | 2 | 4 | White | yes | $20.72 | 40002W11 | |
| 4" | 3-1/2" | 2 | 4 | Silicone | yes | $32.54 | 40002S11 | |
| 4" | 3-1/2" | 2 | 4 | Rubber | yes | $15.59 | 40002R11 | |
| 4" | 3-1/2" | 3 | 6 | Black | no | $24.08 | 40003B10 | STOCK |
| 4" | 3-1/2" | 3 | 6 | White | no | $25.26 | 40003W10 | STOCK |
| 4" | 3-1/2" | 3 | 6 | Silicone | no | $30.91 | 40003S10 | |
| 4" - SS | 304 SS | 3 | 6 | Black | no | $81.86 | 40003B10SS | STOCK |
| 4" - SS | 304 SS | 3 | 6 | White | no | $83.22 | 40003W10SS | |
| 4" | 3-1/2" | 3 | 6 | Black | yes | $25.96 | 40003B11 | STOCK |
| 4" | 3-1/2" | 3 | 6 | White | yes | $28.41 | 40003W11 | STOCK |
| 4" | 3-1/2" | 3 | 6 | Silicone | yes | $39.19 | 40003S11 | |
| 4" | 3-1/2" | 3 | 6 | Rubber | yes | $27.09 | 40003R11 | |
| 4" - SS | 304 SS | 3 | 6 | Black | yes | $83.49 | 40003B11SS | |
| 4" - SS | 304 SS | 3 | 6 | White | yes | $92.40 | 40003W11SS | |
| 4" | 3-1/2" | 4 | 8 | Black | no | $29.38 | 40004B10 | STOCK |
| 4" | 3-1/2" | 4 | 8 | White | no | $31.49 | 40004W10 | STOCK |
| 4" | 3-1/2" | 4 | 8 | Silicone | no | $41.39 | 40004S10 | |
| 4" - SS | 304 SS | 4 | 8 | White | no | $90.69 | 40004W10SS | |
| 4" | 3-1/2" | 4 | 8 | Black | yes | $34.21 | 40004B11 | STOCK |
| 4" | 3-1/2" | 4 | 8 | White | yes | $34.45 | 40004W11 | STOCK |
| 4" | 3-1/2" | 4 | 8 | Silicone | yes | $41.39 | 40004S11 | |
| 4" - SS | 304 SS | 4 | 8 | Black | yes | $90.97 | 40004B11SS | |
| 4" - SS | 304 SS | 4 | 8 | White | yes | $106.30 | 40004W11SS | |
| 4-1/2" | 4" | 2 | 4 | Black | no | $19.14 | 45002B10 | STOCK |
| 4-1/2" | 4" | 2 | 4 | White | no | $20.72 | 45002W10 | |
| 4-1/2" | 4" | 2 | 4 | Silicone | no | $18.86 | 45002S10 | |
| 4-1/2" | 304 SS | 2 | 4 | Black | no | $92.56 | 45002B10SS | |
| 4-1/2" | 4" | 2 | 4 | Black | yes | $20.30 | 45002B11 | |
| 4-1/2" | 4" | 2 | 4 | White | yes | $18.68 | 45002W11 | |
| 4-1/2" | 4" | 3 | 6 | Black | no | $24.55 | 45003B10 | STOCK |
| 4-1/2" | 4" | 3 | 6 | White | no | $26.76 | 45003W10 | |
| 4-1/2" | 4" | 3 | 6 | Silicone | no | $27.81 | 45003S10 | |
| 4-1/2" | 4" | 3 | 6 | Viton | no | $89.81 | 45003V10 | |
| 4-1/2" | 4" | 3 | 6 | Black | yes | $30.70 | 45003B11 | |
| 4-1/2" | 4" | 3 | 6 | White | yes | $30.42 | 45003W11 | |
| 4-1/2" | 4" | 4 | 8 | Black | no | $33.00 | 45004B10 | STOCK |
| 4-1/2" | 4" | 4 | 8 | White | no | $33.49 | 45004W10 | STOCK |
| 4-1/2" | 4" | 4 | 8 | Silicone | no | $41.14 | 45004S10 | |
| 4-1/2" | 304 SS | 4 | 8 | White | no | $110.39 | 45004W10SS | |
| 4-1/2" | 4" | 4 | 8 | Black | yes | $35.76 | 45004B11 | STOCK |
| 4-1/2" | 4" | 4 | 8 | White | yes | $37.52 | 45004W11 | STOCK |
| 4-1/2" | 304 SS | 4 | 8 | White | yes | $97.71 | 45004W11SS | |
| 5" | 2 | 4 | Black | no | $20.72 | 50002B10 | STOCK | |
| 5" | 2 | 4 | White | no | $22.65 | 50002W10 | ||
| 5" | 2 | 4 | Black | yes | $22.01 | 50002B11 | ||
| 5" | 2 | 4 | White | yes | $20.53 | 50002W11 | ||
| 5" - SS | 304 SS | 2 | 4 | White | yes | $81.69 | 50002W11SS | |
| 5" | 3 | 6 | Black | no | $26.31 | 50003B10 | STOCK | |
| 5" | 3 | 6 | White | no | $30.00 | 50003W10 | STOCK | |
| 5" | 3 | 6 | Silicone | no | $26.76 | 50003S10 | ||
| 5" | 3 | 6 | Rubber | no | $26.31 | 50003R10 | ||
| 5" - SS | 304 SS | 3 | 6 | Black | no | $93.27 | 50003B10SS | |
| 5" - SS | 304 SS | 3 | 6 | White | no | $89.18 | 50003W10SS | |
| 5" | 3 | 6 | Black | yes | $30.42 | 50003B11 | STOCK | |
| 5" | 3 | 6 | White | yes | $32.58 | 50003W11 | ||
| 5" | 3 | 6 | Silicone | yes | $37.42 | 50003S11 | ||
| 5" | 4 | 8 | Black | no | $34.99 | 50004B10 | STOCK | |
| 5" | 4 | 8 | White | no | $36.28 | 50004W10 | STOCK | |
| 5" | 4 | 8 | Silicone | no | $46.62 | 50004S10 | ||
| 5" - SS | 304 SS | 4 | 8 | Black | no | $97.08 | 50004B10SS | |
| 5" - SS | 304 SS | 4 | 8 | White | no | $98.82 | 50004W10SS | |
| 5" | 4 | 8 | Black | yes | $40.11 | 50004B11 | STOCK | |
| 5" | 4 | 8 | White | yes | $40.46 | 50004W11 | STOCK | |
| 5" | 4 | 8 | Silicone | yes | $56.14 | 50004S11 | ||
| 5" - SS | 304 SS | 4 | 8 | White | yes | $105.56 | 50004W11SS | |
| 5-1/2" | 3 | 6 | White | yes | $30.42 | 55003W11 | ||
| 5-1/2" | 4 | 8 | Black | no | $45.83 | 55004B10 | ||
| 5-1/2" | 4 | 8 | White | no | $34.58 | 55004W10 | ||
| 5-1/2" | 4 | 8 | Black | yes | $63.28 | 55004B11 | ||
| 5-9/16" | 5" | 3 | 6 | Black | no | $31.26 | 55633B10 | |
| 5-9/16" | 5" | 3 | 6 | White | no | $27.73 | 55633W10 | |
| 5-9/16" | 5" | 3 | 6 | White | yes | $31.32 | 55633W11 | |
| 5-9/16" | 5" | 4 | 8 | Black | no | $38.87 | 55634B10 | STOCK |
| 5-9/16" | 5" | 4 | 8 | White | no | $40.46 | 55634W10 | |
| 5-9/16" | 5" | 4 | 8 | Silicone | no | $49.49 | 55634S10 | |
| 5-9/16" | 304 SS | 4 | 8 | White | no | $111.24 | 55634W10SS | |
| 5-9/16" | 5" | 4 | 8 | Black | yes | $42.06 | 55634B11 | |
| 5-9/16" | 5" | 4 | 8 | White | yes | $45.27 | 55634W11 | STOCK |
| 6" | 2 | 4 | Black | no | $23.77 | 60002B10 | STOCK | |
| 6" | 2 | 4 | White | no | $26.76 | 60002W10 | ||
| 6" | 2 | 4 | Black | yes | $22.84 | 60002B11 | STOCK | |
| 6" | 2 | 4 | White | yes | $32.37 | 60002W11 | ||
| 6" | 2 | 4 | Silicone | yes | $29.41 | 60002S11 | ||
| 6" | 3 | 6 | Black | no | $32.11 | 60003B10 | STOCK | |
| 6" | 3 | 6 | White | no | $34.53 | 60003W10 | STOCK | |
| 6" | 3 | 6 | Silicone | no | $39.89 | 60003S10 | ||
| 6" | 3 | 6 | Rubber | no | $30.78 | 60003R10 | ||
| 6" - SS | 304 SS | 3 | 6 | Black | no | $102.31 | 60003B10SS | |
| 6" - SS | 304 SS | 3 | 6 | White | no | $99.55 | 60003W10SS | |
| 6" | 3 | 6 | Black | yes | $34.90 | 60003B11 | STOCK | |
| 6" | 3 | 6 | White | yes | $39.42 | 60003W11 | ||
| 6" | 3 | 6 | Silicone | yes | $44.43 | 60003S11 | ||
| 6" | 3 | 6 | Rubber | yes | $32.54 | 60003R11 | ||
| 6" | 3 | 6 | Viton | yes | $109.37 | 60003V11 | ||
| 6" - SS | 304 SS | 3 | 6 | Black | yes | $99.03 | 60003B11SS | |
| 6" | 4 | 8 | Black | no | $39.48 | 60004B10 | STOCK | |
| 6" | 4 | 8 | White | no | $41.17 | 60004W10 | STOCK | |
| 6" | 4 | 8 | Silicone | no | $51.85 | 60004S10 | ||
| 6" | 4 | 8 | Rubber | no | $29.92 | 60004R10 | ||
| 6" - SS | 304 SS | 4 | 8 | Black | no | $110.24 | 60004B10SS | |
| 6" | 4 | 8 | Black | yes | $45.22 | 60004B11 | STOCK | |
| 6" | 4 | 8 | White | yes | $46.42 | 60004W11 | STOCK | |
| 6" | 4 | 8 | Silicone | yes | $60.12 | 60004S11 | ||
| 6" - SS | 304 SS | 4 | 8 | White | yes | $118.30 | 60004W11SS | |
| 6" | 5 | 10 | Black | no | $53.47 | 60005B10 | STOCK | |
| 6" | 5 | 10 | White | no | $55.48 | 60005W10 | ||
| 6" | 5 | 10 | Silicone | no | $59.32 | 60005S10 | ||
| 6" - SS | 304 SS | 5 | 10 | White | no | $124.42 | 60005W10SS | |
| 6" | 5 | 10 | Black | yes | $53.28 | 60005B11 | ||
| 6" | 5 | 10 | White | yes | $51.54 | 60005W11 | ||
| 6" - SS | 304 SS | 5 | 10 | White | yes | $126.28 | 60005W11SS | |
| 6-1/2" | 3 | 6 | Black | no | $27.59 | 65003B10 | ||
| 6-1/2" | 4 | 8 | Black | yes | $44.05 | 65004B11 | ||
| 6-5/8" | 6" | 3 | 6 | Black | no | $34.67 | 66253B10 | |
| 6-5/8" | 6" | 3 | 6 | White | no | $36.28 | 66253W10 | |
| 6-5/8" | 6" | 3 | 6 | Black | yes | $31.48 | 66253B11 | |
| 6-5/8" | 6" | 3 | 6 | White | yes | $40.64 | 66253W11 | |
| 6-5/8" | 6" | 4 | 8 | Black | no | $39.76 | 66254B10 | STOCK |
| 6-5/8" | 6" | 4 | 8 | White | no | $47.24 | 66254W10 | |
| 6-5/8" | 6" | 4 | 8 | Silicone | no | $61.16 | 66254S10 | |
| 6-5/8" | 6" | 4 | 8 | Viton | no | $147.25 | 66254V10 | |
| 6-5/8" | 304 SS | 4 | 8 | White | no | $116.96 | 66254W10SS | |
| 6-5/8" | 6" | 4 | 8 | Black | yes | $50.80 | 66254B11 | |
| 6-5/8" | 6" | 4 | 8 | White | yes | $50.78 | 66254W11 | |
| 6-5/8" | 6" | 5 | 10 | Black | no | $51.22 | 66255B10 | |
| 6-5/8" | 6" | 5 | 10 | White | no | $55.88 | 66255W10 | |
| 6-5/8" | 304 SS | 5 | 10 | White | no | $131.22 | 66255W10SS | |
| 6-5/8" | 6" | 5 | 10 | Black | yes | $58.07 | 66255B11 | |
| 6-5/8" | 6" | 5 | 10 | White | yes | $56.29 | 66255W11 | |
| 7" | 2 | 4 | Black | no | $40.64 | 70002B10 | STOCK | |
| 7" | 3 | 6 | Black | no | $56.79 | 70003B10 | STOCK | |
| 7" | 3 | 6 | White | no | $52.70 | 70003W10 | ||
| 7" | 3 | 6 | Black | yes | $44.65 | 70003B11 | ||
| 7" | 3 | 6 | White | yes | $53.77 | 70003W11 | ||
| 7" | 4 | 8 | Black | no | $51.08 | 70004B10 | ||
| 7" | 4 | 8 | White | no | $41.21 | 70004W10 | ||
| 7" | 4 | 8 | Black | yes | $49.44 | 70004B11 | ||
| 7" | 4 | 8 | White | yes | $66.50 | 70004W11 | STOCK | |
| 8" | 2 | 4 | Black | no | $43.90 | 80002B10 | STOCK | |
| 8" | 2 | 4 | White | no | $53.01 | 80002W10 | ||
| 8" | 2 | 4 | Black | yes | $61.18 | 80002B11 | ||
| 8" | 2 | 4 | White | yes | $53.86 | 80002W11 | ||
| 8" | 3 | 6 | Black | no | $58.46 | 80003B10 | STOCK | |
| 8" | 3 | 6 | White | no | $63.00 | 80003W10 | ||
| 8" | 3 | 6 | Silicone | no | $74.57 | 80003S10 | ||
| 8" | 3 | 6 | Rubber | no | $49.97 | 80003R10 | ||
| 8" - SS | 304 SS | 3 | 6 | Black | no | $180.55 | 80003B10SS | |
| 8" - SS | 304 SS | 3 | 6 | White | no | $164.92 | 80003W10SS | |
| 8" | 3 | 6 | Black | yes | $63.63 | 80003B11 | STOCK | |
| 8" | 3 | 6 | White | yes | $73.17 | 80003W11 | ||
| 8" | 3 | 6 | Silicone | yes | $100.49 | 80003S11 | ||
| 8" | 4 | 8 | Black | no | $69.82 | 80004B10 | STOCK | |
| 8" | 4 | 8 | White | no | $76.59 | 80004W10 | STOCK | |
| 8" | 4 | 8 | Silicone | no | $68.79 | 80004S10 | ||
| 8" | 4 | 8 | Rubber | no | $55.16 | 80004R10 | ||
| 8" | 4 | 8 | Viton | no | $155.66 | 80004V10 | ||
| 8" - SS | 304 SS | 4 | 8 | Black | no | $180.26 | 80004B10SS | |
| 8" | 4 | 8 | Black | yes | $82.78 | 80004B11 | STOCK | |
| 8" | 4 | 8 | White | yes | $82.00 | 80004W11 | STOCK | |
| 8" - SS | 304 SS | 4 | 8 | White | yes | $198.25 | 80004W11SS | |
| 8" | 5 | 10 | Black | no | $80.16 | 80005B10 | ||
| 8" | 5 | 10 | White | no | $79.30 | 80005W10 | ||
| 8" | 5 | 10 | Black | yes | $86.26 | 80005B11 | ||
| 8" | 5 | 10 | White | yes | $90.45 | 80005W11 | ||
| 8" | 5 | 10 | Silicone | yes | $45.63 | 80005S11 | ||
| 8-5/8" | 8" | 3 | 6 | Black | no | $40.20 | 86253B10 | |
| 8-5/8" | 8" | 3 | 6 | White | no | $61.55 | 86253W10 | |
| 8-5/8" | 8" | 3 | 6 | White | yes | $63.22 | 86253W11 | |
| 8-5/8" | 8" | 4 | 8 | Black | no | $60.13 | 86254B10 | |
| 8-5/8" | 8" | 4 | 8 | White | no | $75.17 | 86254W10 | |
| 8-5/8" | 8" | 4 | 8 | Black | yes | $77.92 | 86254B11 | |
| 8-5/8" | 8" | 4 | 8 | White | yes | $79.90 | 86254W11 | |
| 8-5/8" | 8" | 5 | 10 | Black | no | $71.60 | 86255B10 | |
| 8-5/8" | 8" | 5 | 10 | White | yes | $99.44 | 86255W11 | |
| 9" | 3 | 8 | Black | no | $65.73 | 90003B10 | ||
| 10" | 3 | 8 | Black | no | $68.80 | 100003B10 | STOCK | |
| 10" | 3 | 8 | White | no | $74.31 | 100003W10 | ||
| 10" | 3 | 8 | Black | yes | $78.41 | 100003B11 | ||
| 10" | 3 | 8 | White | yes | $87.86 | 100003W11 | ||
| 10" | 4 | 10 | Black | no | $89.35 | 100004B10 | STOCK | |
| 10" | 4 | 10 | White | no | $92.74 | 100004W10 | ||
| 10" | 4 | 10 | Silicone | no | $101.18 | 100004S10 | ||
| 10" | 4 | 10 | Rubber | no | $78.62 | 100004R10 | ||
| 10" | 4 | 10 | Black | yes | $91.90 | 100004B11 | STOCK | |
| 10" | 4 | 10 | White | yes | $103.42 | 100004W11 | ||
| 10" | 4 | 10 | Rubber | yes | $74.51 | 100004R11 | ||
| 10" | 5 | 12 | Black | no | $95.05 | 100005B10 | ||
| 10" | 5 | 12 | White | no | $107.08 | 100005W10 | ||
| 10" | 5 | 12 | Black | yes | $105.79 | 100005B11 | ||
