
- Galvanized steel construction
- Black neoprene gaskets
- Stainless steel grounding strip
- High temp and food grade available

Couplings also available in stainless and aluminum – Gaskets available in White Nitrile, red rubber, silicone, EPDM and Viton
| OD | NPS | BOLTS | OAL (in.) | GASKET | STRIP | PRICE | PART # | STOCK |
|---|---|---|---|---|---|---|---|---|
| 1-1/4" | 2 | 4 | Black | no | $11.25 | 12502B10 | STOCK | |
| 1-1/4" | 2 | 4 | White | no | $11.24 | 12502W10 | ||
| 1-1/4" | 3 | 6 | Black | no | $13.37 | 12503B10 | ||
| 1-1/4" | 3 | 6 | Black | yes | $19.98 | 12503B11 | ||
| 1-1/2" | 2 | 4 | Black | no | $12.56 | 15002B10 | ||
| 1-1/2" | 2 | 4 | Black | yes | $13.60 | 15002B11 | ||
| 1-1/2" | 2 | 4 | White | yes | $14.48 | 15002W11 | ||
| 1-1/2" | 2 | 4 | Silcon | yes | $14.38 | 15002S11 | ||
| 1-1/2" | 3 | 6 | Black | no | $15.27 | 15003B10 | STOCK | |
| 1-1/2" | 3 | 6 | White | no | $15.82 | 15003W10 | ||
| 1-1/2" | 304 SS | 3 | 6 | White | no | $41.19 | 15003W10SS | |
| 1-1/2" | 3 | 6 | Silcon | no | $15.90 | 15003S10 | ||
| 1-1/2" | 3 | 6 | Black | yes | $16.95 | 15003B11 | STOCK | |
| 1-1/2" | 3 | 6 | White | yes | $17.43 | 15003W11 | STOCK | |
| 1-1/2" | 3 | 6 | Silcon | yes | $17.15 | 15003S11 | ||
| 1-21/32" | 1-1/4" | 3 | 6 | Black | no | $13.79 | 16603B10 | |
| 1-3/4" | 2 | 4 | Black | yes | $11.44 | 17502B11 | ||
| 1-3/4" | 3 | 6 | Black | yes | $18.62 | 17503B11 | ||
| 1/29/32" | 1-1/2" | 2 | 4 | Black | no | $12.75 | 19002B10 | |
| 1/29/32" | 1-1/2" | 2 | 4 | Viton | no | $17.74 | 19002V10 | |
| 1/29/32" | 1-1/2" | 2 | 4 | Black | yes | $12.68 | 19002B11 | |
| 1/29/32" | 1-1/2" | 3 | 6 | Black | no | $16.41 | 19003B10 | |
| 2" | 2 | 4 | Black | no | $12.94 | 20002B10 | STOCK | |
| 2" | 2 | 4 | White | no | $12.91 | 20002W10 | ||
| 2" - SS | 304 SS | 2 | 4 | Black | no | $35.41 | 20002B10SS | |
| 2" | 2 | 4 | Black | yes | $14.64 | 20002B11 | STOCK | |
| 2" | 2 | 4 | White | yes | $15.46 | 20002W11 | ||
| 2" | 3 | 6 | Black | no | $16.67 | 20003B10 | STOCK | |
| 2" | 3 | 6 | White | no | $16.69 | 20003W10 | STOCK | |
| 2" | 3 | 6 | Silicone | no | $21.05 | 20003S10 | ||
| 2" - SS | 304 SS | 3 | 6 | Black | no | $53.70 | 20003B10SS | |
| 2" - SS | 304 SS | 3 | 6 | White | no | $55.19 | 20003W10SS | STOCK |
| 2" | 3 | 6 | Black | yes | $18.36 | 20003B11 | STOCK | |
| 2" | 3 | 6 | White | yes | $19.08 | 20003W11 | STOCK | |
| 2" | 3 | 6 | Silicone | yes | $22.72 | 20003S11 | ||
| 2" - SS | 304 SS | 3 | 6 | Black | yes | $44.93 | 20003B11SS | |
| 2" - SS | 304 SS | 3 | 6 | White | yes | $53.50 | 20003W11SS | |
| 2-1/8" | 2 | 4 | Black | no | $13.18 | 21252B10 | STOCK | |
| 2-1/8" | 2 | 4 | White | no | $13.15 | 21252W10 | ||
| 2-1/8" | 2 | 4 | Black | yes | $15.01 | 21252B11 | STOCK | |
| 2-1/8" | 2 | 4 | White | yes | $12.82 | 21252W11 | ||
| 2-1/8" | 3 | 6 | Black | no | $16.89 | 21253B10 | STOCK | |
| 2-1/8" | 3 | 6 | White | no | $17.90 | 21253W10 | STOCK | |
| 2-1/8" | 3 | 6 | Black | yes | $19.81 | 21253B11 | STOCK | |
| 2-1/8" | 3 | 6 | White | yes | $20.38 | 21253W11 | ||
| 2-1/4" | 2 | 4 | Black | no | $13.19 | 22502B10 | ||
| 2-1/4" | 2 | 4 | Black | yes | $14.89 | 22502B11 | ||
| 2-1/4" | 3 | 6 | Black | no | $18.16 | 22503B10 | STOCK | |
| 2-1/4" | 3 | 6 | White | no | $16.52 | 22503W10 | ||
| 2-1/4" | 3 | 6 | Black | yes | $19.41 | 22503B11 | STOCK | |
| 2-1/4" | 3 | 6 | White | yes | $17.85 | 22503W11 | ||
| 2-3/8" | 2" | 2 | 4 | Black | no | $13.43 | 23752B10 | |
| 2-3/8" | 2" | 2 | 4 | White | no | $12.38 | 23752W10 | |
| 2-3/8" | 2" | 3 | 6 | Black | no | $17.50 | 23753B10 | STOCK |
| 2-3/8" | 2" | 3 | 6 | White | no | $18.09 | 23753W10 | |
| 2-3/8" | 2" | 3 | 6 | Black | yes | $19.69 | 23753B11 | |
| 2-3/8" | 2" | 3 | 6 | White | yes | $19.84 | 23753W11 | |
| 2-3/8" | 304 SS | 3 | 6 | Black | yes | $50.10 | 23753B11SS | |
| 2-3/8" | 2" | 4 | 8 | Black | no | $22.23 | 23754B10 | |
| 2-3/8" | 2" | 4 | 8 | White | no | $20.92 | 23754W10 | |
| 2-3/8" | 2" | 4 | 8 | Black | yes | $24.35 | 23754B11 | |
| 2-3/8" | 2" | 4 | 8 | White | yes | $21.09 | 23754W11 | |
| 2-1/2" | 2 | 4 | Black | no | $14.56 | 25002B10 | STOCK | |
| 2-1/2" | 2 | 4 | White | no | $15.37 | 25002W10 | ||
| 2-1/2" | 2 | 4 | Silicone | no | $19.03 | 25002S10 | ||
| 2-1/2" | 304 SS | 2 | 4 | White | no | $47.74 | 25002W10SS | |
| 2-1/2" | 2 | 4 | Black | yes | $13.33 | 25002B11 | STOCK | |
| 2-1/2" | 2 | 4 | White | yes | $17.48 | 25002W11 | STOCK | |
| 2-1/2" | 3 | 6 | Black | no | $17.94 | 25003B10 | STOCK | |
| 2-1/2" | 3 | 6 | White | no | $19.11 | 25003W10 | STOCK | |
| 2-1/2" | 3 | 6 | Silicone | no | $22.76 | 25003S10 | ||
| 2-1/2" | 304 SS | 3 | 6 | Black | no | $51.54 | 25003B10SS | |
| 2-1/2" | 304 SS | 3 | 6 | White | no | $64.80 | 25003W10SS | |
| 2-1/2" | 3 | 6 | Black | yes | $20.02 | 25003B11 | STOCK | |
| 2-1/2" | 3 | 6 | White | yes | $21.24 | 25003W11 | STOCK | |
| 2-1/2" | 3 | 6 | Silicone | yes | $24.53 | 25003S11 | ||
| 2-1/2" | 304 SS | 3 | 6 | Black | yes | $53.18 | 25003B11SS | |
| 2-1/2" | 304 SS | 3 | 6 | White | yes | $53.92 | 25003W11SS | |
| 2-1/2" | 4 | 8 | Black | no | $21.71 | 25004B10 | STOCK | |
| 2-1/2" | 4 | 8 | White | no | $24.88 | 25004W10 | ||
| 2-1/2" | 4 | 8 | Black | yes | $26.02 | 25004B11 | STOCK | |
| 2-1/2" | 4 | 8 | White | yes | $26.87 | 25004W11 | STOCK | |
| 2-1/2" | 4 | 8 | Silicone | yes | $32.91 | 25004S11 | ||
| 2-1/2" | 304 SS | 4 | 8 | White | yes | $75.99 | 25004W11SS | |
| 2-3/4" | 2 | 4 | Black | no | $15.51 | 27502B10 | ||
| 2-3/4" | 3 | 6 | Black | no | $18.58 | 27503B10 | ||
| 2-3/4" | 3 | 6 | Black | yes | $34.07 | 27503B11 | ||
| 2-7/8" | 2-1/2" | 2 | 4 | Black | no | $14.19 | 28752B10 | |
| 2-7/8" | 2-1/2" | 2 | 4 | White | no | $13.75 | 28752W10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | Black | no | $17.72 | 28753B10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | White | no | $17.73 | 28753W10 | |
| 2-7/8" | 2-1/2" | 3 | 6 | Black | yes | $17.10 | 28753B11 | |
| 2-7/8" | 2-1/2" | 3 | 6 | White | yes | $19.08 | 28753W11 | |
| 2-7/8" | 2-1/2" | 4 | 8 | Black | no | $20.85 | 28754B10 | |
| 2-7/8" | 2-1/2" | 4 | 8 | White | no | $22.03 | 28754W10 | |
| 2-7/8" | 2-1/2" | 4 | 8 | Black | yes | $23.26 | 28754B11 | |
| 2-7/8" | 2-1/2" | 4 | 8 | White | yes | $25.98 | 28754W11 | |
| 3" | 2 | 4 | Black | no | $16.44 | 30002B10 | STOCK | |
| 3" | 2 | 4 | White | no | $16.95 | 30002W10 | ||
| 3" - SS | 304 SS | 2 | 4 | Black | no | $76.28 | 30002B10SS | |
| 3" - SS | 304 SS | 2 | 4 | White | no | $75.73 | 30002W10SS | |
| 3" | 2 | 4 | Black | yes | $17.74 | 30002B11 | STOCK | |
| 3" | 2 | 4 | White | yes | $18.90 | 30002W11 | ||
| 3" | 2 | 4 | Silicone | yes | $21.11 | 30002S11 | ||
| 3" | 3 | 6 | Black | no | $19.60 | 30003B10 | STOCK | |
| 3" | 3 | 6 | White | no | $20.79 | 30003W10 | STOCK | |
| 3" | 3 | 6 | Silicone | no | $21.75 | 30003S10 | ||
| 3" | 3 | 6 | Rubber | no | $16.32 | 30003R10 | ||
| 3" - SS | 304 SS | 3 | 6 | Black | no | $78.74 | 30003B10SS | |
| 3" - SS | 304 SS | 3 | 6 | White | no | $76.08 | 30003W10SS | |
| 3" | 3 | 6 | Black | yes | $22.04 | 30003B11 | STOCK | |
| 3" | 3 | 6 | White | yes | $23.32 | 30003W11 | STOCK | |
| 3" | 3 | 6 | Silicone | yes | $27.01 | 30003S11 | ||
| 3" | 3 | 6 | Rubber | yes | $21.62 | 30003R11 | ||
| 3" - SS | 304 SS | 3 | 6 | Black | yes | $87.58 | 30003B11SS | |
| 3" - SS | 304 SS | 3 | 6 | White | yes | $81.44 | 30003W11SS | |
| 3" | 4 | 8 | Black | no | $25.74 | 30004B10 | STOCK | |
| 3" | 4 | 8 | White | no | $27.85 | 30004W10 | STOCK | |
| 3" | 4 | 8 | Silicone | no | $27.71 | 30004S10 | ||
| 3" - SS | 304 SS | 4 | 8 | White | no | $87.99 | 30004W10SS | |
| 3" | 4 | 8 | Black | yes | $28.64 | 30004B11 | STOCK | |
| 3" | 4 | 8 | White | yes | $30.79 | 30004W11 | STOCK | |
| 3" | 4 | 8 | Silicone | yes | $37.18 | 30004S11 | ||
| 3" - SS | 304 SS | 4 | 8 | White | yes | $90.29 | 30004W11SS | |
| 3-1/8" | 4 | 8 | Black | no | $22.81 | 31254B10 | ||
| 3-1/2" | 3" | 2 | 4 | Black | no | $15.87 | 35002B10 | STOCK |
| 3-1/2" | 3" | 2 | 4 | White | no | $14.53 | 35002W10 | |
| 3-1/2" | 3" | 2 | 4 | Black | yes | $20.96 | 35002B11 | |
| 3-1/2" | 3" | 2 | 4 | White | yes | $16.08 | 35002W11 | |
| 3-1/2" | 3" | 3 | 6 | Black | no | $22.09 | 35003B10 | STOCK |
| 3-1/2" | 3" | 3 | 6 | White | no | $23.50 | 35003W10 | |
| 3-1/2" | 3" | 3 | 6 | Silicone | no | $29.69 | 35003S10 | |
| 3-1/2" | 304 SS | 2 | 4 | Black | no | $81.18 | 35003B10SS | |
| 3-1/2" | 304 SS | 2 | 4 | White | no | $82.23 | 35003W10SS | |
| 3-1/2" | 3" | 3 | 6 | Black | yes | $24.17 | 35003B11 | STOCK |
| 3-1/2" | 3" | 3 | 6 | White | yes | $25.54 | 35003W11 | STOCK |
| 3-1/2" | 3" | 3 | 6 | Silicone | yes | $26.70 | 35003S11 | |
| 3-1/2" | 3" | 4 | 8 | Black | no | $27.19 | 35004B10 | STOCK |
| 3-1/2" | 3" | 4 | 8 | White | no | $29.80 | 35004W10 | STOCK |
| 3-1/2" | 3" | 4 | 8 | Silicone | no | $29.11 | 35004S10 | |
| 3-1/2" | 3" | 4 | 8 | Black | yes | $30.27 | 35004B11 | STOCK |
| 3-1/2" | 3" | 4 | 8 | White | yes | $32.51 | 35004W11 | STOCK |
| 3-1/2" | 3" | 4 | 8 | Silicone | yes | $33.35 | 35004S11 | |
| 3-1/2" | 304 SS | 4 | 8 | White | yes | $91.65 | 35004W11SS | |
| 4" | 3-1/2" | 2 | 4 | Black | no | $17.93 | 40002B10 | STOCK |
| 4" | 3-1/2" | 2 | 4 | White | no | $19.08 | 40002W10 | |
| 4" - SS | 304 SS | 2 | 4 | Black | no | $79.55 | 40002B10SS | |
| 4" - SS | 304 SS | 2 | 4 | White | no | $80.64 | 40002W10SS | |
| 4" | 3-1/2" | 2 | 4 | Black | yes | $18.58 | 40002B11 | STOCK |
| 4" | 3-1/2" | 2 | 4 | White | yes | $20.93 | 40002W11 | |
| 4" | 3-1/2" | 2 | 4 | Silicone | yes | $32.85 | 40002S11 | |
| 4" | 3-1/2" | 2 | 4 | Rubber | yes | $15.75 | 40002R11 | |
| 4" | 3-1/2" | 3 | 6 | Black | no | $23.70 | 40003B10 | STOCK |
| 4" | 3-1/2" | 3 | 6 | White | no | $25.40 | 40003W10 | STOCK |
| 4" | 3-1/2" | 3 | 6 | Silicone | no | $31.20 | 40003S10 | |
| 4" - SS | 304 SS | 3 | 6 | Black | no | $82.64 | 40003B10SS | STOCK |
| 4" - SS | 304 SS | 3 | 6 | White | no | $84.02 | 40003W10SS | |
| 4" | 3-1/2" | 3 | 6 | Black | yes | $26.06 | 40003B11 | STOCK |
| 4" | 3-1/2" | 3 | 6 | White | yes | $28.50 | 40003W11 | STOCK |
| 4" | 3-1/2" | 3 | 6 | Silicone | yes | $39.57 | 40003S11 | |
| 4" | 3-1/2" | 3 | 6 | Rubber | yes | $27.35 | 40003R11 | |
| 4" - SS | 304 SS | 3 | 6 | Black | yes | $84.29 | 40003B11SS | |
| 4" | 3-1/2" | 4 | 8 | Black | no | $28.93 | 40004B10 | STOCK |
| 4" | 3-1/2" | 4 | 8 | White | no | $31.40 | 40004W10 | STOCK |
| 4" | 3-1/2" | 4 | 8 | Silicone | no | $41.11 | 40004S10 | |
| 4" - SS | 304 SS | 4 | 8 | White | no | $91.57 | 40004W10SS | |
| 4" | 3-1/2" | 4 | 8 | Black | yes | $33.10 | 40004B11 | STOCK |
| 4" | 3-1/2" | 4 | 8 | White | yes | $34.64 | 40004W11 | STOCK |
| 4" | 3-1/2" | 4 | 8 | Silicone | yes | $41.79 | 40004S11 | |
| 4" - SS | 304 SS | 4 | 8 | Black | yes | $91.84 | 40004B11SS | |
| 4" - SS | 304 SS | 4 | 8 | White | yes | $94.44 | 40004W11SS | |
| 4-1/2" | 4" | 2 | 4 | Black | no | $19.33 | 45002B10 | STOCK |
| 4-1/2" | 4" | 2 | 4 | White | no | $19.71 | 45002W10 | |
| 4-1/2" | 4" | 2 | 4 | Silicone | no | $19.03 | 45002S10 | |
| 4-1/2" | 304 SS | 2 | 4 | Black | no | $93.45 | 45002B10SS | |
| 4-1/2" | 4" | 2 | 4 | Black | yes | $20.49 | 45002B11 | |
| 4-1/2" | 4" | 2 | 4 | White | yes | $18.85 | 45002W11 | |
| 4-1/2" | 4" | 3 | 6 | Black | no | $24.60 | 45003B10 | STOCK |
| 4-1/2" | 4" | 3 | 6 | White | no | $26.83 | 45003W10 | |
| 4-1/2" | 4" | 3 | 6 | Silicone | no | $28.09 | 45003S10 | |
| 4-1/2" | 4" | 3 | 6 | Viton | no | $90.68 | 45003V10 | |
| 4-1/2" | 4" | 3 | 6 | Black | yes | $29.66 | 45003B11 | |
| 4-1/2" | 4" | 3 | 6 | White | yes | $30.56 | 45003W11 | |
| 4-1/2" | 4" | 4 | 8 | Black | no | $31.87 | 45004B10 | STOCK |
| 4-1/2" | 4" | 4 | 8 | White | no | $33.60 | 45004W10 | STOCK |
| 4-1/2" | 4" | 4 | 8 | Silicone | no | $41.54 | 45004S10 | |
| 4-1/2" | 304 SS | 4 | 8 | White | no | $111.45 | 45004W10SS | |
| 4-1/2" | 4" | 4 | 8 | Black | yes | $35.28 | 45004B11 | STOCK |
| 4-1/2" | 4" | 4 | 8 | White | yes | $37.68 | 45004W11 | STOCK |
| 4-1/2" | 304 SS | 4 | 8 | White | yes | $98.64 | 45004W11SS | |
| 5" | 2 | 4 | Black | no | $20.93 | 50002B10 | STOCK | |
| 5" | 2 | 4 | White | no | $21.68 | 50002W10 | ||
| 5" | 2 | 4 | Black | yes | $22.22 | 50002B11 | ||
| 5" | 2 | 4 | White | yes | $20.73 | 50002W11 | ||
| 5" - SS | 304 SS | 2 | 4 | White | yes | $82.47 | 50002W11SS | |
| 5" | 3 | 6 | Black | no | $26.35 | 50003B10 | STOCK | |
| 5" | 3 | 6 | White | no | $29.53 | 50003W10 | STOCK | |
| 5" | 3 | 6 | Silicone | no | $27.02 | 50003S10 | ||
| 5" | 3 | 6 | Rubber | no | $26.56 | 50003R10 | ||
| 5" - SS | 304 SS | 3 | 6 | Black | no | $94.17 | 50003B10SS | |
| 5" - SS | 304 SS | 3 | 6 | White | no | $90.03 | 50003W10SS | |
| 5" | 3 | 6 | Black | yes | $30.49 | 50003B11 | STOCK | |
| 5" | 3 | 6 | White | yes | $32.71 | 50003W11 | ||
| 5" | 3 | 6 | Silicone | yes | $37.78 | 50003S11 | ||
| 5" | 4 | 8 | Black | no | $34.07 | 50004B10 | STOCK | |
| 5" | 4 | 8 | White | no | $36.41 | 50004W10 | STOCK | |
| 5" | 4 | 8 | Silicone | no | $47.06 | 50004S10 | ||
| 5" - SS | 304 SS | 4 | 8 | Black | no | $98.01 | 50004B10SS | |
| 5" - SS | 304 SS | 4 | 8 | White | no | $99.77 | 50004W10SS | |
| 5" | 4 | 8 | Black | yes | $38.71 | 50004B11 | STOCK | |
| 5" | 4 | 8 | White | yes | $40.69 | 50004W11 | STOCK | |
| 5" | 4 | 8 | Silicone | yes | $56.68 | 50004S11 | ||
| 5" - SS | 304 SS | 4 | 8 | White | yes | $106.58 | 50004W11SS | |
| 5-1/2" | 3 | 6 | White | yes | $30.70 | 55003W11 | ||
| 5-1/2" | 4 | 8 | Black | no | $46.26 | 55004B10 | ||
| 5-1/2" | 4 | 8 | White | no | $34.91 | 55004W10 | ||
| 5-1/2" | 4 | 8 | Black | yes | $63.90 | 55004B11 | ||
| 5-9/16" | 5" | 3 | 6 | Black | no | $30.20 | 55633B10 | |
| 5-9/16" | 5" | 3 | 6 | White | no | $29.90 | 55633W10 | |
| 5-9/16" | 5" | 3 | 6 | White | yes | $33.66 | 55633W11 | |
| 5-9/16" | 5" | 4 | 8 | Black | no | $37.54 | 55634B10 | STOCK |
| 5-9/16" | 5" | 4 | 8 | White | no | $40.69 | 55634W10 | |
| 5-9/16" | 5" | 4 | 8 | Silicone | no | $49.97 | 55634S10 | |
| 5-9/16" | 304 SS | 4 | 8 | White | no | $112.30 | 55634W10SS | |
| 5-9/16" | 5" | 4 | 8 | Black | yes | $41.46 | 55634B11 | |
| 5-9/16" | 5" | 4 | 8 | White | yes | $45.44 | 55634W11 | STOCK |
| 6" | 2 | 4 | Black | no | $23.99 | 60002B10 | STOCK | |
| 6" | 2 | 4 | White | no | $26.83 | 60002W10 | ||
| 6" | 2 | 4 | Black | yes | $23.05 | 60002B11 | STOCK | |
| 6" | 2 | 4 | White | yes | $32.68 | 60002W11 | ||
| 6" | 2 | 4 | Silicone | yes | $29.69 | 60002S11 | ||
| 6" | 3 | 6 | Black | no | $31.60 | 60003B10 | STOCK | |
| 6" | 3 | 6 | White | no | $34.86 | 60003W10 | STOCK | |
| 6" | 3 | 6 | Silicone | no | $40.26 | 60003S10 | ||
| 6" | 3 | 6 | Rubber | no | $31.07 | 60003R10 | ||
| 6" - SS | 304 SS | 3 | 6 | Black | no | $103.29 | 60003B10SS | |
| 6" - SS | 304 SS | 3 | 6 | White | no | $96.04 | 60003W10SS | |
| 6" | 3 | 6 | Black | yes | $35.24 | 60003B11 | STOCK | |
| 6" | 3 | 6 | White | yes | $39.81 | 60003W11 | ||
| 6" | 3 | 6 | Silicone | yes | $44.85 | 60003S11 | ||
| 6" | 3 | 6 | Rubber | yes | $32.86 | 60003R11 | ||
| 6" | 3 | 6 | Viton | yes | $110.43 | 60003V11 | ||
| 6" - SS | 304 SS | 3 | 6 | Black | yes | $99.98 | 60003B11SS | |
| 6" | 4 | 8 | Black | no | $38.36 | 60004B10 | STOCK | |
| 6" | 4 | 8 | White | no | $41.31 | 60004W10 | STOCK | |
| 6" | 4 | 8 | Silicone | no | $52.35 | 60004S10 | ||
| 6" | 4 | 8 | Rubber | no | $30.20 | 60004R10 | ||
| 6" - SS | 304 SS | 4 | 8 | Black | no | $111.30 | 60004B10SS | |
| 6" | 4 | 8 | Black | yes | $43.63 | 60004B11 | STOCK | |
| 6" | 4 | 8 | White | yes | $46.55 | 60004W11 | STOCK | |
| 6" | 4 | 8 | Silicone | yes | $60.69 | 60004S11 | ||
| 6" - SS | 304 SS | 4 | 8 | White | yes | $119.43 | 60004W11SS | |
| 6" | 5 | 10 | Black | no | $51.37 | 60005B10 | STOCK | |
| 6" | 5 | 10 | White | no | $53.49 | 60005W10 | ||
| 6" | 5 | 10 | Silicone | no | $59.89 | 60005S10 | ||
| 6" - SS | 304 SS | 5 | 10 | White | no | $125.61 | 60005W10SS | |
| 6" | 5 | 10 | Black | yes | $56.57 | 60005B11 | ||
| 6" | 5 | 10 | White | yes | $58.71 | 60005W11 | ||
| 6" - SS | 304 SS | 5 | 10 | White | yes | $127.50 | 60005W11SS | |
| 6-1/2" | 3 | 6 | Black | no | $27.85 | 65003B10 | ||
| 6-1/2" | 4 | 8 | Black | yes | $44.48 | 65004B11 | ||
| 6-5/8" | 6" | 3 | 6 | Black | no | $31.88 | 66253B10 | |
| 6-5/8" | 6" | 3 | 6 | White | no | $36.63 | 66253W10 | |
| 6-5/8" | 6" | 3 | 6 | Black | yes | $37.67 | 66253B11 | |
| 6-5/8" | 6" | 3 | 6 | White | yes | $41.04 | 66253W11 | |
| 6-5/8" | 6" | 4 | 8 | Black | no | $39.90 | 66254B10 | STOCK |
| 6-5/8" | 6" | 4 | 8 | White | no | $46.49 | 66254W10 | |
| 6-5/8" | 6" | 4 | 8 | Silicone | no | $61.75 | 66254S10 | |
| 6-5/8" | 6" | 4 | 8 | Viton | no | $148.66 | 66254V10 | |
| 6-5/8" | 304 SS | 4 | 8 | White | no | $118.09 | 66254W10SS | |
| 6-5/8" | 6" | 4 | 8 | Black | yes | $47.78 | 66254B11 | |
| 6-5/8" | 6" | 4 | 8 | White | yes | $50.91 | 66254W11 | |
| 6-5/8" | 6" | 5 | 10 | Black | no | $51.31 | 66255B10 | |
| 6-5/8" | 6" | 5 | 10 | White | no | $56.97 | 66255W10 | |
| 6-5/8" | 304 SS | 5 | 10 | White | no | $132.49 | 66255W10SS | |
| 6-5/8" | 6" | 5 | 10 | Black | yes | $61.45 | 66255B11 | |
| 6-5/8" | 6" | 5 | 10 | White | yes | $59.55 | 66255W11 | |
| 7" | 2 | 4 | Black | no | $41.03 | 70002B10 | STOCK | |
| 7" | 3 | 6 | Black | no | $57.32 | 70003B10 | STOCK | |
| 7" | 3 | 6 | White | no | $53.20 | 70003W10 | ||
| 7" | 3 | 6 | Black | yes | $45.08 | 70003B11 | ||
| 7" | 3 | 6 | White | yes | $54.29 | 70003W11 | ||
| 7" | 4 | 8 | Black | no | $51.57 | 70004B10 | ||
| 7" | 4 | 8 | White | no | $41.61 | 70004W10 | ||
| 7" | 4 | 8 | Black | yes | $49.91 | 70004B11 | ||
| 7" | 4 | 8 | White | yes | $67.13 | 70004W11 | STOCK | |
| 8" | 2 | 4 | Black | no | $44.31 | 80002B10 | STOCK | |
| 8" | 2 | 4 | White | no | $53.52 | 80002W10 | ||
| 8" | 2 | 4 | Black | yes | $61.77 | 80002B11 | ||
| 8" | 2 | 4 | White | yes | $54.38 | 80002W11 | ||
| 8" | 3 | 6 | Black | no | $59.03 | 80003B10 | STOCK | |
| 8" | 3 | 6 | White | no | $63.60 | 80003W10 | ||
| 8" | 3 | 6 | Silicone | no | $75.29 | 80003S10 | ||
| 8" | 3 | 6 | Rubber | no | $50.45 | 80003R10 | ||
| 8" - SS | 304 SS | 3 | 6 | Black | no | $182.28 | 80003B10SS | |
| 8" - SS | 304 SS | 3 | 6 | White | no | $166.50 | 80003W10SS | |
| 8" | 3 | 6 | Black | yes | $64.25 | 80003B11 | STOCK | |
| 8" | 3 | 6 | White | yes | $73.87 | 80003W11 | ||
| 8" | 3 | 6 | Silicone | yes | $101.44 | 80003S11 | ||
| 8" | 4 | 8 | Black | no | $70.49 | 80004B10 | STOCK | |
| 8" | 4 | 8 | White | no | $77.33 | 80004W10 | STOCK | |
| 8" | 4 | 8 | Silicone | no | $69.45 | 80004S10 | ||
| 8" | 4 | 8 | Rubber | no | $55.70 | 80004R10 | ||
| 8" | 4 | 8 | Viton | no | $157.16 | 80004V10 | ||
| 8" - SS | 304 SS | 4 | 8 | Black | no | $183.96 | 80004B10SS | |
| 8" | 4 | 8 | Black | yes | $83.57 | 80004B11 | STOCK | |
| 8" | 4 | 8 | White | yes | $82.79 | 80004W11 | STOCK | |
| 8" - SS | 304 SS | 4 | 8 | White | yes | $200.16 | 80004W11SS | |
| 8" | 5 | 10 | Black | no | $80.92 | 80005B10 | ||
| 8" | 5 | 10 | White | no | $80.06 | 80005W10 | ||
| 8" | 5 | 10 | Black | yes | $87.10 | 80005B11 | ||
| 8" | 5 | 10 | White | yes | $91.32 | 80005W11 | ||
| 8" | 5 | 10 | Silicone | yes | $46.07 | 80005S11 | ||
| 8-5/8" | 8" | 3 | 6 | Black | no | $49.74 | 86253B10 | |
| 8-5/8" | 8" | 3 | 6 | White | no | $62.15 | 86253W10 | |
| 8-5/8" | 8" | 3 | 6 | White | yes | $63.81 | 86253W11 | |
| 8-5/8" | 8" | 4 | 8 | Black | no | $60.71 | 86254B10 | |
| 8-5/8" | 8" | 4 | 8 | White | no | $75.89 | 86254W10 | |
| 8-5/8" | 8" | 4 | 8 | Black | yes | $78.66 | 86254B11 | |
| 8-5/8" | 8" | 4 | 8 | White | yes | $80.67 | 86254W11 | |
| 8-5/8" | 8" | 5 | 10 | Black | no | $72.29 | 86255B10 | |
| 8-5/8" | 8" | 5 | 10 | White | yes | $100.40 | 86255W11 | |
| 9" | 3 | 8 | Black | no | $66.37 | 90003B10 | ||
| 10" | 3 | 8 | Black | no | $69.46 | 100003B10 | STOCK | |
| 10" | 3 | 8 | White | no | $75.04 | 100003W10 | ||
| 10" | 3 | 8 | Black | yes | $79.16 | 100003B11 | ||
| 10" | 3 | 8 | White | yes | $88.70 | 100003W11 | ||
| 10" | 4 | 10 | Black | no | $90.19 | 100004B10 | STOCK | |
| 10" | 4 | 10 | White | no | $93.63 | 100004W10 | ||
| 10" | 4 | 10 | Silicone | no | $102.15 | 100004S10 | ||
| 10" | 4 | 10 | Rubber | no | $79.38 | 100004R10 | ||
| 10" | 4 | 10 | Black | yes | $92.79 | 100004B11 | STOCK | |
| 10" | 4 | 10 | White | yes | $104.43 | 100004W11 | ||
| 10" | 4 | 10 | Rubber | yes | $75.22 | 100004R11 | ||
| 10" | 5 | 12 | Black | no | $95.96 | 100005B10 | ||
| 10" | 5 | 12 | White | no | $108.11 | 100005W10 | ||
| 10" | 5 | 12 | Black | yes | $106.81 | 100005B11 | ||
| 10" | 5 | 12 | White | yes | $119.87 | 100005W11 | ||
| 10-3/4" | 10" | 3 | 8 | Black | no | $60.71 | 107503B10 | |
